NCF1840V Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):120; ra max.:2 mm; a:34 mm; (Oil) Lubrication Speed:17 500 r/min; d1:141,4 mm; Bearing number:VEX 120 /NS 7CE1; D:180 mm; Db max:174,4 mm; Basic dynamic load rating (C):57,2 kN; d:120 mm; da min.:128,8 mm; r1 min.:2 mm; Da max.:171,2 mm; r3 min.:1 mm; D1:158,61 mm; Basic static load rating (C0):55 kN; rb max.:1 mm; Weight:1,95 Kg; B:28 mm; Width (mm):28; |
NU2352EMA Timken Tapered Roller Bearing Assembly | B:56 mm; Basic dynamic load rating (C):208 kN; Size (mm):300x420x56; Basic static load rating (C0):280 kN; C:56 mm; Bearing number:61960; D:420 mm; Bore Diameter (mm):300; Width (mm):56; Outer Diameter (mm):420; (Grease) Lubrication Speed:1300 r/min; d:300 mm; |
NU3192EMA Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):66 kN; Width (mm):92,1; m:8,5 mm; a:5 mm; B1:74,6 mm; s:37,3 mm; e:2 mm; J2:23,9 mm; d:75 mm; C:30 mm; Size (mm):75x130x92.1; Weight:2,84 Kg; Bearing number:EX215G2; D2:102 mm; Thread (G):M10x1,25; D:130 mm; B:92,1 mm; Bore Diameter (mm):75; H1:9 mm; Outer Diameter (mm):130; |
NCF2930V Timken Tapered Roller Bearing Assembly | Oil lub.:7400; Basic static load rating (C0):144 kN; C:40 mm; Outer Diameter (mm):72; rs(min):0.6; C0r:144; Cr:75.7; Grease lub.:4800; Bearing No.:RNA6910; r5 min.:0,6 mm; Width (mm):40; (Grease) Lubrication Speed:4800 r/min; Weight:0,364 Kg; Bearing number:RNA6910; Size (mm):58x72x40; Basic dynamic load rating (C):75,7 kN; (Refer.)Mass(kg):0.364; D:72 mm; Cu:22.8; Bore Diameter (mm):58; |
NCF2922V Timken Tapered Roller Bearing Assembly | D:80 mm; C:18 mm; d:40 mm; Bore Diameter (mm):40; B:18 mm; Bearing number:NUP208; Width (mm):18; Size (mm):40x80x18; Outer Diameter (mm):80; |
NU248EMA Timken Tapered Roller Bearing Assembly | m:0,974 kg / Weight; C0a:450000 N / Static lo; T:25,4 mm; D:110,338 mm; Bearing number:RTL35; d:2 5/8 inch; Bore Diameter (mm):66,675; Ca:147000 N / Dynamic l; Width (mm):25,4; Outer Diameter (mm):110,338; Size (mm):66.675x110.338x25.4; |
NCF1884V Timken Tapered Roller Bearing Assembly | Weight:0,57 Kg; Basic static load rating (C0):11,3 kN; L:76 mm; A:22,5 mm; S:8 mm; Basic dynamic load rating (C):19,5 kN; A2:12 mm; d:30,1625 mm; Bolt (G):M10; N:12 mm; A0:34 mm; Bore Diameter (mm):30,1625; Bearing number:BLF206-19; B:30 mm; J:90,5 mm; A1:12 mm; H:113 mm; |
NU1034MA Timken Tapered Roller Bearing Assembly | r3 - min.:1 mm; D:35 mm; Limiting speed:330 r/min; Bearing number:51109 V/HR22Q2; d:45 mm; D1:21 mm; H:14 mm; Bore Diameter (mm):35; Outer Diameter (mm):45; d1:64 mm; Basic static load rating - C0:0.835 kN; Width (mm):14; Basic dynamic load rating - C:1 kN; r1 - min.:1 mm; Size (mm):35x45x14; |
NNU4956MAW33 Timken Tapered Roller Bearing Assembly | B:20 mm; Basic dynamic load rating (C):22,44 kN; Bore Diameter (mm):50; Basic static load rating (C0):7,99 kN; Bearing number:11210 TN9; C:58 mm; Outer Diameter (mm):90; Width (mm):20; Weight:0,85 Kg; d:50 mm; Size (mm):50x90x20; d2:62,7 mm; D:90 mm; |
NJ232EMA Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):110; B:53 mm; Width (mm):53; d1:100 mm; Bearing number:2222K+H322; B2:21 mm; B1:77 mm; D:200 mm; C:53 mm; Size (mm):110x200x53; d:110 mm; Outer Diameter (mm):200; |
NCF2932V Timken Tapered Roller Bearing Assembly | d:220 mm; Width (mm):135; Basic dynamic load rating (C):2320 kN; B:135 mm; C:100 mm; Angle:8 °; Outer Diameter (mm):320; Weight:35.5 Kg; Bore Diameter (mm):220; Bearing number:GE220XS; Size (mm):220x320x135; d1:238 mm; D:320 mm; |
220RU92 Timken Tapered Roller Bearing Assembly | Bearing number:HCS71914-C-T-P4S; Outer Diameter (mm):100; C0r:9000 N / Static load; Cr:17800 N / Dynamic lo; nG Fett:24000 1/min / Limiti; Width (mm):16; d:70 mm; B:16 mm; Size (mm):70x100x16; a:19 mm; rmin:1 mm; m:0,38 kg / Weight; D:100 mm; Bore Diameter (mm):70; ra max:0,6 mm; Da:94,5 mm / Tolerance:; da:76 mm / Tolerance: h; α:15 ° / Angle; |
NU252MA Timken Tapered Roller Bearing Assembly | dk:47 mm; Thread (G):M36x3 Tolerance 6H; B:25 mm; w:41 Tolerance h14; r1 min.:0,6 mm; d4:49 mm; l5:25 mm; Angle:6 °; C1 max:22 mm; h1:130 mm; d:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):80 kN; Weight:1,4 Kg; Bearing number:SI35ES-2RS; d2:84 mm; l3 min.:60 mm; l4 max.:174 mm; l7 min.:40 mm; |
NU1096EMA Timken Tapered Roller Bearing Assembly | B2:35 mm; Size (mm):500x720x218; Basic dynamic load rating (C):4600 kN; Bore Diameter (mm):500; Bearing number:240/500 K30CW33+AH24; Basic static load rating (C0):10300 kN; D:720 mm; B1:23 mm; Width (mm):218; Outer Diameter (mm):720; d1:480 mm; d:500 mm; B:218 mm; (Grease) Lubrication Speed:310 r/min; C:218 mm; Weight:292 Kg; |
NNU4084MAW33 Timken Tapered Roller Bearing Assembly | da:59.0; Db:95 mm; Category:Bearings; Bearing number:527/522; db min:53 mm; d:44,45 mm; a(mm):22.2; Basic dynamic load rating (C):131 kN; rb(max):3.2; Y1:2.10; Weight / US pound:7.49; Bore Diameter (mm):44,45; ra(max):3.6; D:101,6 mm; Manufacturer Name:KOYO; a:22,2 mm; r1(min):3.2; ra max.:3,6 mm; Calculation factor (Y0):1,16; db:53.0; |
260RYL1744 RY6 Timken Tapered Roller Bearing Assembly | C:133,35 mm; D:1016 mm; d:698,5 mm; r max:6 mm; E:957 mm; Bearing number:275RIJ808; F:757 mm; B:133,35 mm; Outer Diameter (mm):957; Bore Diameter (mm):698,5; |
No. | Brand | b | Z | M | e | l | G | t | a |
NU338EMA | Timken | - | - | - | - | - | - | - | - |
NJ2334EMA | Timken | - | - | - | - | - | - | - | - |
200RYL1585 RY6 | Timken | - | - | - | - | - | - | - | - |
NCF1852V | Timken | - | - | - | - | - | - | - | - |
NU2252MA | Timken | - | - | - | - | - | - | - | - |
200RU92 | Timken | - | - | - | - | - | - | - | - |
NU1032MA | Timken | - | - | - | - | - | - | - | - |
165ARYSL1451 181RYSL1451 | Timken | - | - | - | - | - | - | - | - |
NNU4196MAW33 | Timken | - | - | - | - | - | - | - | 39 mm |
240ARVS1668 270RYS1668 | Timken | - | - | - | - | - | - | - | - |
NU2340EMA | Timken | - | - | - | - | - | - | - | - |
NF2992EMB | Timken | - | - | - | - | - | - | - | - |
NNU4964MAW33 | Timken | - | - | - | - | - | - | - | 47 mm |
NU20/850EMA | Timken | - | - | - | - | - | - | - | - |
NCF2964V | Timken | - | - | - | - | - | - | - | - |
NCF18/800V | Timken | - | - | - | - | - | - | - | - |
NNU4080MAW33 | Timken | - | - | - | - | - | 6,2 mm | - | - |
NNU49/500MAW33 | Timken | - | - | - | - | - | - | - | - |
280RYL1782 RY3 | Timken | - | - | - | - | - | - | - | - |
NJ2344EMA | Timken | - | - | - | - | - | - | - | - |
NU1048MA | Timken | - | - | - | - | - | - | - | - |
NJ336EMA | Timken | - | - | - | - | - | - | - | - |
NNU4152MAW33 | Timken | - | - | - | - | - | - | - | - |
NNU4084MAW33 | Timken | - | - | - | - | - | - | - | 22,2 mm |
NCF2996V | Timken | - | - | - | - | - | - | - | - |
NU3192EMA | Timken | - | - | - | 2 mm | - | - | - | 5 mm |
NU39/900EMA | Timken | - | - | - | - | - | - | - | - |
NCF18/600V | Timken | - | - | - | - | - | - | - | - |
N2344EMB | Timken | - | - | - | - | - | - | - | - |
200ARVSL1544 222RYSL1544 Timken Tapered Roller Bearing Assembly Video