NU240EMA Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):200; C:140 mm; d:200 mm; B2:18 mm; d1:190 mm; Bearing number:24140 K30CW33+AH2414; B1:13 mm; B:140 mm; D:340 mm; Width (mm):140; Outer Diameter (mm):340; Size (mm):200x340x140; |
NU1034MA Timken Tapered Roller Bearing Assembly | r3 - min.:1 mm; D:35 mm; Limiting speed:330 r/min; Bearing number:51109 V/HR22Q2; d:45 mm; D1:21 mm; H:14 mm; Bore Diameter (mm):35; Outer Diameter (mm):45; d1:64 mm; Basic static load rating - C0:0.835 kN; Width (mm):14; Basic dynamic load rating - C:1 kN; r1 - min.:1 mm; Size (mm):35x45x14; |
NCF1888V Timken Tapered Roller Bearing Assembly | Size (mm):12.7x17.462x7.938; Outer Diameter (mm):17,462; Basic dynamic load rating (C):6,1 kN; Bore Diameter (mm):12,7; Basic static load rating (C0):7,9 kN; Weight:0,01 Kg; Width (mm):7,938; C:7,938 mm; Fw:12,7 mm; D:17,462 mm; Bearing number:S85; |
NCF2960V Timken Tapered Roller Bearing Assembly | D:75 mm; Size (mm):35x75x25; Outer Diameter (mm):75; Bearing number:35BW08C4; Bore Diameter (mm):35; Width (mm):25; B:25 mm; d:35 mm; |
220RYL1621 RY6 Timken Tapered Roller Bearing Assembly | Y2:2.27; Bore Diameter (mm):25,000; Width (mm):18,000; Outer Diameter (mm):52,000; e:0.43; B:18,000 mm; Precision class:P0; Characteristic inner ring frequency, BPFI:7.68 Hz; Dynamic load, C:12.2 kN; D1:42.9 mm; Y0:1.53; ra max:1 mm; Characteristic rolling element frequency, BSF:5.12 Hz; Bearing number:2205; da min:30 mm; Size (mm):25x52x18; Nlim:17,000 rpm; Y1:1.46; Min operating temperature, Tmin:-40 °C; |
NJ344EMA Timken Tapered Roller Bearing Assembly | N:32 mm; Bore Diameter (mm):80; H:118 mm; L:417 mm; Bearing number:UKPK318+H2318; B1:86 mm; J:330 mm; d:80 mm; A:105 mm; H1:50 mm; Bolt (G):M27; H2:245 mm; |
NNU4930MAW33 Timken Tapered Roller Bearing Assembly | Bearing number:E-E30902/131401D+A; Width (mm):152,4; Outer Diameter (mm):355,6; d:228,6 mm; Size (mm):228.6x355.6x152.4; Bore Diameter (mm):228,6; D:355,6 mm; T:152,4 mm; |
NNU49/670MAW33 Timken Tapered Roller Bearing Assembly | d:630 mm; Width (mm):165; C:165 mm; B1:254 mm; Size (mm):630x850x165; B2:75 mm; Bearing number:239/630 KCW33+H39/63; B:165 mm; Bore Diameter (mm):630; d1:600 mm; D:850 mm; Outer Diameter (mm):850; |
NU2088EMA Timken Tapered Roller Bearing Assembly | B:56,642 mm; Size (mm):142.875x236.538x57.1; d:142,875 mm; Bearing number:82562A/82931; C:44,45 mm; D:236,538 mm; Bore Diameter (mm):142,875; T:57,15 mm; Width (mm):57,15; R:8 mm; r:3,3 mm; Outer Diameter (mm):236,538; |
NCF1876V Timken Tapered Roller Bearing Assembly | Width (mm):8; D:24 mm; Outer Diameter (mm):24; Size (mm):8x24x8; Basic static load rating (C0):1,422 kN; B:8 mm; Basic dynamic load rating (C):3,335 kN; C:8 mm; d:8 mm; (Grease) Lubrication Speed:28000 r/min; Bearing number:628; Weight:0,0171 Kg; Bore Diameter (mm):8; |
NU248EMA Timken Tapered Roller Bearing Assembly | m:0,974 kg / Weight; C0a:450000 N / Static lo; T:25,4 mm; D:110,338 mm; Bearing number:RTL35; d:2 5/8 inch; Bore Diameter (mm):66,675; Ca:147000 N / Dynamic l; Width (mm):25,4; Outer Diameter (mm):110,338; Size (mm):66.675x110.338x25.4; |
NNU49/600MAW33 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):39; Bearing number:IJ131030; Outer Diameter (mm):74; Width (mm):39; Size (mm):39x74x39; B:39 mm; D:74 mm; C:39 mm; d:39 mm; |
NU20/850EMA Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:1100 r/min; Basic dynamic load rating (C):706 kN; C:57,15 mm; Bearing number:LRJ11; d:279,4 mm; Basic static load rating (C0):1110 kN; D:444,5 mm; Width (mm):57,15; Size (mm):279.4x444.5x57.15; B:57,15 mm; Bore Diameter (mm):279,4; Outer Diameter (mm):444,5; Weight:35,5 Kg; |
NU232EMA Timken Tapered Roller Bearing Assembly | Bolt (G):M27; H1:50 mm; Bearing number:UCIP324; d:120 mm; B:126 mm; N:32 mm; J:430 mm; S:51 mm; H2:345 mm; L:510 mm; A:100 mm; Bore Diameter (mm):120; H:170 mm; Width (mm):126; |
170RU93 Timken Tapered Roller Bearing Assembly | Bearing number:78255X/78551; D:140,03 mm; Outer Diameter (mm):140,03; a:7,9 mm; B:32,923 mm; Bore Diameter (mm):64,988; (Grease) Lubrication Speed:3100 r/min; Weight:2,4 Kg; C:23,52 mm; Size (mm):64.988x140.03x36.512; d:64,988 mm; Basic static load rating (C0):193 kN; Width (mm):36,512; Basic dynamic load rating (C):158 kN; T:36,512 mm; |
190RU92 Timken Tapered Roller Bearing Assembly | Oil lub.:760; Bore Diameter (mm):260; da min.:282 mm; rb max.:1,5 mm; Da min:409 mm; Calculation factor (e):0,35; Weight:105 Kg; r1(min):1.5; ra max.:4 mm; r(min):5; Da(min):431.5; Size (mm):260x440x180; Calculation factor (Y0):1,91; Bearing number:46352A; (Refer.)Mass(kg):105; Basic dynamic load rating (C):2010 kN; r min.:5 mm; C0r:3960; Outer Diameter (mm):440; rb(max):1.5; |
No. | Brand | b | Z | M | e | l | G | t | a |
NJ244EMA | Timken | - | - | - | - | - | - | - | - |
NCF2934V | Timken | - | - | - | - | - | - | - | - |
NU39/900EMA | Timken | - | - | - | - | - | - | - | - |
NU2252MA | Timken | - | - | - | - | - | - | - | - |
NJ2332EMA | Timken | - | - | - | - | - | - | - | - |
NCF1888V | Timken | - | - | - | - | - | - | - | - |
NU348EMA | Timken | - | - | - | 0.51 | - | - | - | - |
170RU93 | Timken | - | - | - | - | - | - | - | 7,9 mm |
NU334EMA | Timken | - | - | - | - | - | - | - | - |
200RU91 | Timken | - | - | - | - | - | - | - | - |
NU20/630EMA | Timken | - | - | - | - | - | - | - | - |
NCF2960V | Timken | - | - | - | - | - | - | - | - |
NNU4160MAW33 | Timken | - | 129 mm | - | - | - | - | - | - |
NCF2976V | Timken | - | - | - | - | - | - | - | - |
NCF1864V | Timken | - | - | - | - | - | - | - | - |
NJ332EMA | Timken | 11,1 mm | - | - | - | - | - | - | - |
NU332EMA | Timken | - | - | - | - | - | - | - | - |
NU2334EMA | Timken | - | - | - | - | - | - | - | - |
200ARVSL1567 222RYSL1567 | Timken | - | - | - | - | - | - | - | - |
160ARVSL1467 179RYSL1467 | Timken | - | - | - | - | - | 27,8 mm | - | - |
NJ334EMA | Timken | - | - | - | - | - | - | - | - |
220RU91 | Timken | - | - | - | - | - | - | - | - |
NNU4944MAW33 | Timken | - | - | - | - | - | - | - | - |
200RYL1544 RY6 | Timken | - | - | - | - | - | - | - | - |
NCF2960V | Timken | - | - | - | - | - | - | - | - |
NCF2964V | Timken | - | - | - | - | - | - | - | - |
NJ18/1120EMA Timken Tapered Roller Bearing Assembly Video