NNU4096MAW33 Timken Tapered Roller Bearing Assembly | d:76,2 mm; Basic dynamic load rating (C):84 kN; A1:24 mm; L:220 mm; Basic static load rating (C0):61,9 kN; d3:96 mm; J:175 mm; N:23 mm; Weight:9 Kg; Bearing number:UKF217; A:63 mm; Bore Diameter (mm):76,2; Thread (G):M20; A0:76 mm; A2:36 mm; B1:63 mm; |
NU2236EMA Timken Tapered Roller Bearing Assembly | Weight:0,026 Kg; Bore Diameter (mm):28; Bc:16 mm; Basic static load rating (C0):29,1 kN; Outer Diameter (mm):35; Fw:28 mm; Ew:35 mm; (Grease) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):21,5 kN; Bearing number:K28X35X16H; |
NNU4184MAW33 Timken Tapered Roller Bearing Assembly | Width (mm):27; H:27 mm; Outer Diameter (mm):105; d:70 mm; D:105 mm; Bearing number:51214; Bore Diameter (mm):70; Size (mm):70x105x27; |
NNU4938MAW33 Timken Tapered Roller Bearing Assembly | Bearing number:44162/44348; Width (mm):25,4; Outer Diameter (mm):88,5; d:41,275 mm; Basic static load rating (C0):88,6 kN; C:17,462 mm; Weight:0,67 Kg; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):77,9 kN; a:2,3 mm; D:88,5 mm; Size (mm):41.275x88.5x25.4; B:23,698 mm; Bore Diameter (mm):41,275; T:25,4 mm; |
NJ238EMA Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):130,000; Outer Diameter (mm):205,000; Bearing number:SF2608; B:24,000 mm; d:130,000 mm; Size (mm):130x205x24; Width (mm):24,000; C:24,000 mm; D:205,000 mm; |
NF2984EMB Timken Tapered Roller Bearing Assembly | L1:61 mm; N1:16 mm; Bore Diameter (mm):17; Bearing number:UCT203E; L3:51 mm; N2:32 mm; A:32 mm; H1:76,2 mm; N:19 mm; Basic static load rating (C0):6,65 kN; B:31 mm; H2:51 mm; H:89 mm; Weight:0,78 Kg; S:12,7 mm; Basic dynamic load rating (C):12,8 kN; L:94 mm; d:17 mm; L2:10 mm; A1:13,5 mm; |
NCF2936V Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):230; Width (mm):40; Basic static load rating (C0):362 kN; Basic dynamic load rating (C):282 kN; Fw:156 mm; r min.:3 mm; (Grease) Lubrication Speed:2700 r/min; Weight:6.49 Kg; d:130 mm; C:40 mm; Size (mm):130x230x40; D:230 mm; Bearing number:NUP226; r1 min.:3 mm; B:40 mm; Bore Diameter (mm):130; |
NU2232EMA Timken Tapered Roller Bearing Assembly | Size (mm):177.800x395.351x130; H:130,000 mm; Bearing number:2RT3629; d:177,800 mm; Outer Diameter (mm):395,351; Bore Diameter (mm):177,800; D:395,351 mm; Width (mm):130,000; |
NJ2236EMA Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):664; r1 min.:6 mm; Basic static load rating (C0):2 870 kN; Bearing number:N10/500; J:577,6 mm; Size (mm):500x664x100; Bore Diameter (mm):500; Basic dynamic load rating (C):1 610 kN; Weight:128 Kg; r min.:6 mm; Ew:664 mm; Width (mm):100; (Grease) Lubrication Speed:770 r/min; B:100 mm; C:100 mm; d:500 mm; D:720 mm; |
NCF2944V Timken Tapered Roller Bearing Assembly | Cur:27000 N / Fatigue li; B2:14,5 mm; C0r:148000 N / Static lo; F:70,8 mm; da max:69 mm; nB:5400 1/min / Referen; E:110,8 mm; Da max:116 mm; Bearing number:NJ410-M1 + HJ410; da min:64 mm; nG:8600 1/min / Limitin; Bore Diameter (mm):50; D1:104,3 mm; D:130 mm; m:2,36 kg / Weight; m1:0,238 kg; d:50 mm; B1:9 mm; Width (mm):31; s:3 mm / Axial displac; |
NNU4088MAW33 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):35; D1:73 mm; Static load rating radial (C0):53 kN; D2:60 mm; B1:30 mm; B:14 mm; Static load rating axial (C0):265 kN; Dynamic load rating axial (C):105 kN; D3:73 mm; H2:82 mm; Bearing number:ZARN 3585 L TN; B2:12 mm; Size (mm):35x85x20; Weight:1,8 Kg; (Grease) Lubrication Speed:1 250 r/min; d:35 mm; C:20 mm; Width (mm):20; Dynamic load rating radial (C):27,5 kN; H3:59 mm; |
NCF2930V Timken Tapered Roller Bearing Assembly | G:32,5 mm; A:7 mm; K:7 mm; F:38,5 mm; Bearing number:SC 16 AS; W:50 mm; S2:4,3 mm; L:44 mm; B:36 mm; Bore Diameter (mm):16; d:16 mm; h:19 mm; C:34 mm; Thread (G1):M5; T:9 mm; |
NNU40/670MAW33 Timken Tapered Roller Bearing Assembly | d:110,000 mm; Width (mm):56,000; Bore Diameter (mm):110,000; Size (mm):110x180x56; Bearing number:23122EMKW33; Outer Diameter (mm):180,000; D:180,000 mm; H:56,000 mm; |
NCF18/500V Timken Tapered Roller Bearing Assembly | K:3 mm; Width (mm):36; Basic static load rating (C0):179 kN; Size (mm):40x100x36; Bearing number:22309 K+AH2309; Outer Diameter (mm):100; (Grease) Lubrication Speed:5355 r/min; Basic dynamic load rating (C):179 kN; Weight:1,55 Kg; B:36 mm; Bore Diameter (mm):40; C:36 mm; D:100 mm; d:40 mm; |
200RYL1585 RY6 Timken Tapered Roller Bearing Assembly | Size (mm):100x215x77.5; da min.:125 mm; inner r:4; Z_:15; Prod_Type3:TRBSR_MD_A; T:77,5 mm; Weight:12,7 Kg; outer rb:2.5; DA_:29.009; C_:60; Y1:1.7; DI_:129.214; Y0:0.96; hidYobi:HR32320J; outer r:3; Calculation factor (Y0):0,96; mass:12.7; Basic dynamic load rating (C):565 kN; Outer Diameter (mm):215; B:73 mm; |
NCF1892V Timken Tapered Roller Bearing Assembly | h:5,4 mm; d1:5,5 mm; Bearing number:LMFM20UU; D1:54 mm; L:80 mm; Outer Diameter (mm):32; PCD:43 mm; d:20 mm; Weight:0,26 Kg; D:32 mm; H:8 mm; Tolerance perpendicularity (C):20; d2:9,5 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):1,4 kN; ℓ:36 Tolerance h14; |
No. | Brand | b | Z | M | e | l | G | t | a |
NU240EMA | Timken | - | - | - | - | - | - | - | - |
NU1060MA | Timken | - | - | - | - | - | - | - | - |
220ARVS1683 257RYS1683 | Timken | - | - | - | - | - | - | - | - |
NU336EMA | Timken | - | - | - | - | - | - | - | - |
NCF2922V | Timken | - | - | - | - | - | - | - | - |
220RYL1621 RY6 | Timken | - | - | - | 0.43 | - | - | - | - |
160ARVSL1468 180RYSL1468 | Timken | - | - | - | - | - | - | - | - |
NU2348EMA | Timken | - | - | - | - | - | - | - | - |
NU248EMA | Timken | - | - | - | - | - | - | - | - |
200RYL1585 RY6 | Timken | - | - | - | - | - | - | - | - |
NU1048MA | Timken | - | - | - | - | - | - | - | - |
NCF2996V | Timken | - | - | - | - | - | - | - | - |
NCF18/710V | Timken | - | - | - | - | - | - | - | - |
NNU49/500MAW33 | Timken | - | - | - | - | - | - | - | - |
NU2080EMA | Timken | - | - | - | - | - | - | - | 30,8 mm |
NNU40/670MAW33 | Timken | - | - | - | - | - | - | - | - |
NCF2940V | Timken | 2.7 mm | - | - | - | - | - | - | - |
NCF1892V | Timken | - | - | - | - | - | - | - | - |
NU1080MA | Timken | - | - | - | - | - | - | - | - |
NCF2976V | Timken | - | - | - | - | - | - | - | - |
NNU4996MAW33 | Timken | - | - | - | - | - | - | - | - |
NJ238EMA | Timken | - | - | - | - | - | - | - | - |
NJ2236EMA | Timken | - | - | - | - | - | - | - | - |
NU20/750EMA Timken Tapered Roller Bearing Assembly Video