NNU4092MAW33 Timken Tapered Roller Bearing Assembly | Size (mm):85x150x56; d:85 mm; Width (mm):56; D:150 mm; Bore Diameter (mm):85; C:56 mm; Angle (α):15 °; Outer Diameter (mm):150; Bearing number:7217CG1DUJ74; B:56 mm; |
NCF18/630V Timken Tapered Roller Bearing Assembly | D:42.0000 mm; d:15.000 mm; Basic Static Radial Load Rating Co:12900 N; Basic Dynamic Radial Load Rating C:19900 N; Oil Speed Rating n2:16000 rpm; Fillet Radius ra:1.00 mm; B:26.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; |
NU244EMA Timken Tapered Roller Bearing Assembly | B1:55 mm; A2:40 mm; d:45 mm; L1:117 mm; H1:140 mm; L3:106 mm; N2:61 mm; L:191 mm; Basic dynamic load rating (C):62 kN; L2:20 mm; A1:20 mm; Basic static load rating (C0):38,3 kN; N1:27 mm; H2:98 mm; Weight:5 Kg; Bore Diameter (mm):45; Bearing number:UKT310; H:151 mm; A:61 mm; N:37 mm; |
NJ2892EMA Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):300,000; Bore Diameter (mm):140,000; D:300,000 mm; Bearing number:22328EAKW33; Width (mm):102,000; d:140,000 mm; H:102,000 mm; Size (mm):140x300x102; |
NNU4180MAW33 Timken Tapered Roller Bearing Assembly | r min.:2 mm; Basic static load rating (C0):121 kN; Width (mm):28; Bore Diameter (mm):160; B:28 mm; Outer Diameter (mm):220; C:28 mm; Basic dynamic load rating (C):98,5 kN; D:220 mm; Size (mm):160x220x28; Angle (α):25 °; (Grease) Lubrication Speed:2800 r/min; d:160 mm; Bearing number:7932; |
NF2964EMB Timken Tapered Roller Bearing Assembly | Travel:12; Frame Accepts These Shaft Sizes (Bearing Bore):30 mm, 35 mm; Length H:0.500 in; Bolt Pattern D:2 3/4 in; Bolt Pattern C:0.55 in; Frame Size A:4 41/64 in; Height G:3.438 in; Bolt Pattern E:16 1/2 in; Shaft C/L Distance F:1 27/32 in; Frame Size B:18 in; |
190ARVS1543 212RYS1543 Timken Tapered Roller Bearing Assembly | Ew:35 mm; Bearing number:KT 303513; Basic dynamic load rating (C):14,1 kN; Fw:30 mm; Bc:13 mm; Weight:0,0156 Kg; Basic static load rating (C0):21,7 kN; Outer Diameter (mm):35; Bore Diameter (mm):30; |
NCF2926V Timken Tapered Roller Bearing Assembly | Width (mm):25,65; Fw:41,275 mm; ra max.:0,6 mm; da min.:40,2 mm; D:55,562 mm; Basic dynamic load rating (C):56,6 kN; d:34,925 mm; Bearing number:GBRI 223516; Bore Diameter (mm):34,925; Size (mm):34.925x55.562x25.65; Basic static load rating (C0):105 kN; Outer Diameter (mm):55,562; B:25,65 mm; Da max.:50,5 mm; da max:40,2 mm; Weight:0,255 Kg; C:25,4 mm; |
NCF2934V Timken Tapered Roller Bearing Assembly | M:58 mm; J:9 mm; Bearing number:IJ112007; G:114,3 mm; K:67 mm; T:38 mm; d:28 mm; I:50,5 mm; Bore Diameter (mm):28; F:139 mm; L:58 mm; H:14 mm; E:67 mm; |
NNU4956MAW33 Timken Tapered Roller Bearing Assembly | B:20 mm; Basic dynamic load rating (C):22,44 kN; Bore Diameter (mm):50; Basic static load rating (C0):7,99 kN; Bearing number:11210 TN9; C:58 mm; Outer Diameter (mm):90; Width (mm):20; Weight:0,85 Kg; d:50 mm; Size (mm):50x90x20; d2:62,7 mm; D:90 mm; |
NNU4968MAW33 Timken Tapered Roller Bearing Assembly | r2 min.:1 mm; r1 min.:1 mm; Size (mm):127x196.85x111.13; B:111,13 mm; Angle:6 °; Outer Diameter (mm):196,85; Width (mm):111,13; Bore Diameter (mm):127; Weight:13,5 Kg; d:127 mm; dk:183 mm; C:95,25 mm; D:196,85 mm; Basic dynamic load rating (C):1400 kN; Bearing number:GEZ 127 ES; |
165ARYSL1451 181RYSL1451 Timken Tapered Roller Bearing Assembly | D:125 mm; B:24 mm; Bearing number:NU214; Width (mm):24; C:24 mm; Bore Diameter (mm):70; Size (mm):70x125x24; d:70 mm; Outer Diameter (mm):125; |
NU344EMA Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):180; Basic static load rating (C0):240 kN; Weight:5,56 Kg; (Grease) Lubrication Speed:3200 r/min; Size (mm):120x180x72; T:72 mm; Width (mm):72; B2:36 mm; Basic dynamic load rating (C):93 kN; Bore Diameter (mm):120; D1:160 mm; Bearing number:234424 MSP; d:120 mm; B1:18 mm; D:180 mm; |
190ARVS1528 212RYS1528 Timken Tapered Roller Bearing Assembly | B1:51,1 mm; S:18,8 mm; d:36,5125 mm; Weight:1,8 Kg; J:127 mm; N:17 mm; N1:21 mm; H1:16 mm; L1:51 mm; H:47,6 mm; Bore Diameter (mm):36,5125; L:167 mm; A:48 mm; Width (mm):47,6; H2:93 mm; Basic dynamic load rating (C):25,7 kN; Bolt (G):M14; Bearing number:NAP207-23; |
NCF1844V Timken Tapered Roller Bearing Assembly | Ew:14,000 mm; Bore Diameter (mm):10,000; Outer Diameter (mm):14,000; Bc:7,800 mm; Bearing number:PK10X14X7.8; Fw:10,000 mm; |
NU30/670EMA Timken Tapered Roller Bearing Assembly | Width (mm):75; D:130 mm; Basic dynamic load rating (C):490 kN; d:80 mm; Bore Diameter (mm):80; B:75 mm; C:50 mm; Outer Diameter (mm):130; Weight:4,1 Kg; Size (mm):80x130x75; Bearing number:GE 080 XES; Angle:14 °; |
No. | Brand | b | Z | M | e | l | G | t | a |
160RYL1468 RY6 | Timken | - | - | - | - | - | - | - | 20.3 mm |
NU2372EMA | Timken | - | - | - | - | - | 16 mm | - | - |
170RU51 | Timken | - | - | - | - | - | - | - | 112 mm |
NCF18/710V | Timken | - | - | - | - | - | - | - | - |
NNU4988MAW33 | Timken | - | - | - | - | - | - | - | - |
NU1964MA | Timken | - | - | - | - | - | - | - | - |
NF2984EMB | Timken | - | - | - | - | - | - | - | - |
165ARYSL1451 181RYSL1451 | Timken | - | - | - | - | - | - | - | - |
NJ2236EMA | Timken | - | - | - | - | - | - | - | - |
NU2340EMA | Timken | - | - | - | - | - | - | - | - |
NCF18/500V | Timken | - | - | - | - | - | - | - | - |
NNU4192MAW33 | Timken | - | - | - | - | - | - | - | - |
200ARVSL1544 222RYSL1544 | Timken | - | - | - | - | - | - | - | - |
NNU4156MAW33 | Timken | - | - | - | - | - | - | - | 19 mm |
NCF18/630V | Timken | - | - | - | - | - | - | - | 2,8 mm |
NF2964EMB | Timken | - | - | - | - | - | - | - | - |
NCF1864V | Timken | - | - | - | - | - | - | - | - |
NU2232EMA | Timken | - | - | - | - | - | - | - | - |
NCF1852V | Timken | - | - | - | - | - | - | - | - |
NU2236EMA | Timken | - | - | - | - | - | - | - | - |
NJ234EMA | Timken | - | - | - | - | - | - | - | - |
NCF2924V | Timken | - | - | - | - | - | - | - | - |
NU1038MA | Timken | - | - | - | - | - | - | - | - |
NU2080EMA | Timken | - | - | - | - | - | - | - | 30,8 mm |
NU338EMA | Timken | - | - | - | - | - | - | - | - |
NJ240EMA | Timken | - | - | - | 18 mm | - | - | - | - |
NU234EMA | Timken | - | - | - | - | - | - | - | - |
NJ18/1120EMA | Timken | - | - | - | - | - | - | - | - |
230RYL1667 RY6 | Timken | - | - | - | - | - | - | - | - |
NJ2336EMA Timken Tapered Roller Bearing Assembly Video