71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:4 mm; da:289 mm; Radius:2 mm; Static Load Rating:391.8 kN; Da:311 mm; Dynamic Load Rating:207 kN; D:355 mm; d:250 mm; B:40 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; d:160 mm; B:25 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; da:181 mm; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:56.8 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Da:218 mm; B:25 mm; d:180 mm; Radius:1.5 mm; da:198 mm; Oil Holes:2.5 mm; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; B:15 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Chamfer:0.6 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Inner rings PCD:45 mm; Outer rings PCD:83 mm; d:35 mm; da:57 mm; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Urethane Seal; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; Static Load Rating:70.2 kN; Radius:1 mm; Dynamic Load Rating:42.7 kN; da:126 mm; Da:143 mm; D:160 mm; Oil Holes:2.5 mm; B:20 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:150 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; |
71908CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:240 mm; Static Load Rating:154.8 kN; d:180 mm; Da:218 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; B:25 mm; Static Load Rating:131.9 kN; da:168 mm; Radius:1.5 mm; Da:188 mm; D:210 mm; Oil Holes:2.5 mm; d:150 mm; |
71906ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:279 mm; B:25 mm; da:257 mm; D:300 mm; d:240 mm; Dynamic Load Rating:90.5 kN; Radius:2 mm; Static Load Rating:200.6 kN; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:120 mm; Radius:1.5 mm; B:20 mm; Da:153 mm; da:136 mm; Static Load Rating:76.9 kN; D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; B:25 mm; Radius:2 mm; D:310 mm; d:250 mm; da:267 mm; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; da:77 mm; B:13 mm; D:100 mm; Static Load Rating:30.6 kN; d:70 mm; Oil Holes:2 mm; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Da:223 mm; D:240 mm; Static Load Rating:113.6 kN; da:203 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:480 mm; da:426 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; d:400 mm; Oil Holes:3 mm; Da:447 mm; Radius:2.5 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
NN3007/SP | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71809ACDGA/P4 | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
71805ACDGB/P4 | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
7008CE/P4ADGA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7206CD/P4ADBA | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 104 mm |
71806CD/P4DGB | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
BSD4090CGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
BSA308CGA | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 136 mm |
7005CE/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
71809CD/P4DBB | SKF | 2.0313 in | 1.9375 in | 3.5433 in | - | - | - | - | - |
71906CD/P4AQBCA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
S7007CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
7008CEGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71806ACDGA/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
71907ACD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
NN3005K/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BSA206CGA | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
71906CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
71906ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
7206ACD/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71805ACDGA/P4 | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 280 mm |
71907ACD/P4AQBCA | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7007ACDGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
NN3006/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71807CDGA/P4 | SKF | 15 mm | 35 mm | 95 mm | - | - | - | - | 57 mm |
71908ACD/P4ADGB | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video