BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic Load Rating:44.9 kN; d:120 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; da:136 mm; Da:153 mm; B:20 mm; D:170 mm; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:380 mm; Da:299 mm; d:210 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; Number of Mounting Holes:16; B:40 mm; Static Load Rating:286.2 kN; da:277 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; B:15 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Chamfer:0.6 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Inner rings PCD:45 mm; Outer rings PCD:83 mm; d:35 mm; da:57 mm; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:16 mm; Radius:1 mm; D:140 mm; Da:129 mm; da:112 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; d:100 mm; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; B:25 mm; Radius:2 mm; D:310 mm; d:250 mm; da:267 mm; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:77 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; d:70 mm; Radius:0.6 mm; Da:92 mm; D:100 mm; B:13 mm; Oil Holes:2 mm; |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:100 mm; da:77 mm; Radius:0.6 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Static Load Rating:30.6 kN; B:13 mm; Da:92 mm; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Da:46.8 mm; D:55 mm; d:30 mm; da:35 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:150 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:170 mm; d:120 mm; Static Load Rating:76.9 kN; Da:153 mm; Dynamic Load Rating:44.9 kN; B:20 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:136 mm; |
NN3008TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:40 mm; Dynamic Load Rating:207 kN; Oil Holes:4 mm; Static Load Rating:391.8 kN; d:250 mm; da:289 mm; D:355 mm; Radius:2 mm; Da:311 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.419; Product Group:M06288; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2.5 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Oil Holes:2 mm; Static Load Rating:30.6 kN; D:100 mm; d:70 mm; B:13 mm; da:77 mm; Radius:0.6 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:136 mm; Da:153 mm; d:120 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:6 mm; Outer rings PCD:270 mm; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; B:35 mm; D:295 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M3; da:218 mm; Chamfer:2 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; |
No. | Brand | B | d | D | T | C | a | Bc | da |
BSA207CGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
71908ACDGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
71906ACEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
7007CD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
BSD3572CGB | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
7008ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7009CD/P4ADBA | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
71808ACDGB/P4 | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
7006ACDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
7206ACD/P4ADGB | SKF | 15 mm | 55 mm | 120 mm | - | - | - | - | 77 mm |
71907CD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
71807CDGA/P4 | SKF | 15 mm | 35 mm | 95 mm | - | - | - | - | 57 mm |
7208CD/P4ADGA | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
71809CD/P4DBB | SKF | 2.0313 in | 1.9375 in | 3.5433 in | - | - | - | - | - |
71908CDGB/P4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
71906ACDGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
71907ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
BSA208CGB | SKF | 15 mm | 35 mm | 95 mm | - | - | - | - | 57 mm |
7007CEGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7007CD/P4ADGB | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
BEAM025075-2RS | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
71908CE/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71906CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
71905CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video