BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Oil Holes:2.5 mm; d:160 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Chamfer:1 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; D:165 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Da:132 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; da:117 mm; Inner rings PCD:97 mm; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; B:25 mm; da:203 mm; Static Load Rating:113.6 kN; D:240 mm; d:190 mm; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; d:200 mm; da:218 mm; D:260 mm; Da:238 mm; B:25 mm; |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; d:100 mm; Da:132 mm; Radius:1 mm; D:150 mm; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:50 mm; Oil Holes:1.5 mm; B:10 mm; d:45 mm; Da:61.8 mm; D:70 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; B:10 mm; |
7207CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:168 mm; Da:188 mm; d:150 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; D:210 mm; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Da:188 mm; d:115 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Outer rings PCD:217 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; D:480 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; da:426 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; d:400 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:270 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Da:238 mm; Oil Holes:6 mm; B:35 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; da:218 mm; Chamfer:2 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Radius:0.6 mm; D:80 mm; Static Load Rating:23.4 kN; d:50 mm; Oil Holes:2 mm; Da:72 mm; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; d:60 mm; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:248 mm; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; Radius:2 mm; da:231 mm; d:200 mm; B:30 mm; D:280 mm; Static Load Rating:242 kN; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171501; Weight:4.99; Product Group:M06288; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7006CD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
71906ACD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
BEAM025075-2RS | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
7007ACDGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
BSD2562CGB | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
71806ACD/P4DGB | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
7008ACD/P4ADGB | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 337 mm |
NN3006/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BSA206CGA | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
71907CD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
BEAM020068-2RS | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
BEAM030100-2RS | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
7207ACD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 237 mm |
71905CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71805ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71906ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
71907ACEGA/P4A | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 181 mm |
71905ACDGA/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
71908CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
7204ACDGA/P4A | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
7006ACEGA/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
71808ACDGA/P4 | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
7006ACD/P4ATBTA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
7207CD/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
7006CDGB/P4A | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
71905ACDGB/P4A | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
S7005CEGA/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
7006CD/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video