71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:51.8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; da:40 mm; B:10 mm; d:35 mm; Static Load Rating:10 kN; D:60 mm; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Da:168 mm; d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; D:190 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:270 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Da:238 mm; Oil Holes:6 mm; B:35 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; da:218 mm; Chamfer:2 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:359 mm; D:395 mm; Oil Holes:3 mm; Radius:2.5 mm; d:300 mm; da:337 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; B:35 mm; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2 mm; Static Load Rating:206.4 kN; d:250 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; D:310 mm; B:25 mm; da:267 mm; Oil Holes:2.5 mm; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; d:200 mm; Oil Holes:3 mm; Radius:2 mm; B:35 mm; D:295 mm; Dynamic Load Rating:155.9 kN; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Static Load Rating:27 kN; D:90 mm; Da:82 mm; da:67 mm; d:60 mm; Radius:0.6 mm; B:13 mm; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:56.8 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2.5 mm; D:395 mm; da:337 mm; d:300 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; Da:359 mm; B:35 mm; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.787; Product Group:M06110; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:480 mm; da:426 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; d:400 mm; Oil Holes:3 mm; Da:447 mm; Radius:2.5 mm; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Mounting Hole Size:5.5 mm; D:165 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; d:80 mm; Da:132 mm; B:22 mm; Static Load Rating:63.6 kN; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Number of Mounting Holes:16; da:277 mm; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; D:380 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; B:40 mm; Oil Holes:6 mm; d:210 mm; Da:299 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:143 mm; D:160 mm; d:110 mm; Static Load Rating:70.2 kN; da:126 mm; B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30 mm; Dynamic Load Rating:114.3 kN; D:230 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; Da:198 mm; Oil Holes:3 mm; d:150 mm; da:181 mm; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | B:16 mm; Radius:1 mm; D:140 mm; Da:129 mm; da:112 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; d:100 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71907CEGA/P4A | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
BSA305CGB | SKF | 15 mm | 55 mm | 120 mm | - | - | - | - | 77 mm |
71806CD/P4DGB | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
7009ACD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | - | - | - | 317 mm |
7006ACEGB/P4A | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 181 mm |
BSD3062CGA | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
NN3008TN/SP | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
71907ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
NN3006/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71906CDGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 337 mm |
7009ACD/P4ADGB | SKF | 30 mm | 200 mm | 280 mm | - | - | - | - | 231 mm |
7007ACD/P4ADGB | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
71905ACD/P4ADGB | SKF | 8 mm | 25 mm | 41 mm | - | - | - | - | 27.9 mm |
7008ACDGB/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7006CD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
BSD4072CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
7009ACD/P4ATBTA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
71805ACD/P4DBA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
71906CD/P4AQBCA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71909CD/P4ADGA | SKF | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
7207ACDGA/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
7007CDGA/P4A | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
7005ACEGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
7006CDGA/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
BSA207CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
7207CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video