71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:150 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; da:168 mm; Oil Holes:2.5 mm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:67.8 kN; d:130 mm; D:190 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; da:148 mm; Da:168 mm; Oil Holes:2.5 mm; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.83; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Oil Holes:2.5 mm; D:220 mm; B:25 mm; Da:198 mm; Static Load Rating:137.7 kN; d:160 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; da:181 mm; |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; Radius:2 mm; B:25 mm; d:220 mm; D:280 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Da:259 mm; Oil Holes:2.5 mm; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:120 mm; Static Load Rating:50.3 kN; da:126 mm; Oil Holes:2.5 mm; D:150 mm; Da:143 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; |
S7007CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; da:237 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; B:25 mm; d:220 mm; Static Load Rating:183.5 kN; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:240 mm; B:25 mm; d:190 mm; Da:223 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Thread Size:M3; Oil Holes:6 mm; Number of Mounting Holes:12; da:218 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; d:160 mm; B:35 mm; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; D:295 mm; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; D:150 mm; Da:143 mm; d:120 mm; Oil Holes:2.5 mm; B:16 mm; da:126 mm; Radius:1 mm; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:132 mm; Oil Holes:3 mm; B:22 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; d:80 mm; da:117 mm; Inner rings PCD:97 mm; Thread Size:M3; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:77 mm; Mounting Hole Size:5.5 mm; Static Load Rating:30.6 kN; d:55 mm; Outer rings PCD:105 mm; Inner rings PCD:65 mm; B:15 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; D:120 mm; Da:92 mm; Thread Size:M5; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:140 mm; D:200 mm; Radius:1.5 mm; B:25 mm; Da:178 mm; da:161 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:16; Dynamic Load Rating:142 kN; Oil Holes:6 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; d:210 mm; Mounting Hole Size:14 mm; B:40 mm; Da:299 mm; da:277 mm; D:380 mm; Outer rings PCD:350 mm; |
71908CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:240 mm; Static Load Rating:154.8 kN; d:180 mm; Da:218 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:102 kN; d:160 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Da:238 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; B:35 mm; da:218 mm; D:295 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Oil Holes:6 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7009ACEGB/P4A | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7007CEGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
BSD3062CGB | SKF | 8 mm | 25 mm | 41 mm | - | - | - | - | 27.9 mm |
71808CDGB/P4 | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
7206ACD/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7006ACDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
7205ACDGA/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
7007CE/P4ADGA | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 280 mm |
71806CDGB/P4 | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7206ACDGB/P4A | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 138 mm |
7007CD/P4ADGB | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
7009CD/P4ADGA | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
7008CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7207CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
71905CD/P4ATBTA | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
BEAS025057-2RS | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
71808CD/P4DGB | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
7008CEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
7006ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
7009ACEGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7207ACD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 237 mm |
NN3008TN/SP | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
BSA308CGA | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 136 mm |
71907ACEGA/P4A | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 181 mm |
BSA208CGA | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
BEAS020052-2RS | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
7008ACEGB/P4A | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSA207CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
71805CD/P4DGB | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video