71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; D:330 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | d:25 mm; D:41 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; da:27.9 mm; B:8 mm; Static Load Rating:4.8 kN; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:2 mm; da:238 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:277.4 kN; d:200 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; D:295 mm; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2.5 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; da:337 mm; Oil Holes:3 mm; D:395 mm; d:300 mm; Da:359 mm; B:35 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; D:60 mm; B:10 mm; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; Radius:1 mm; d:90 mm; D:140 mm; |
BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:57.2 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; d:50 mm; B:13 mm; Da:72 mm; D:80 mm; Static Load Rating:23.4 kN; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:120 mm; B:16 mm; Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; Da:109 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; d:60 mm; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Thread Size:M10; Static Load Rating:192.3 kN; Chamfer:2 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; B:35 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:178 mm; D:200 mm; da:161 mm; d:140 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; B:25 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; d:55 mm; Thread Size:M5; Oil Holes:3 mm; da:77 mm; Mounting Hole Depth:5.4 mm; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Chamfer:0.6 mm; Mounting Hole Size:5.5 mm; B:15 mm; Number of Mounting Holes:8; D:120 mm; Mounting Hole Countersink Diameter:9.5 mm; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; Da:339 mm; d:300 mm; da:317 mm; Radius:2.5 mm; D:360 mm; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:361 mm; Dynamic Load Rating:227 kN; B:40 mm; da:339 mm; d:300 mm; D:405 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; Radius:2.5 mm; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:44.8 kN; Radius:0.6 mm; Oil Holes:2.5 mm; Da:109 mm; B:16 mm; d:80 mm; D:120 mm; da:92 mm; Dynamic Load Rating:30.2 kN; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; da:112 mm; Radius:1 mm; Static Load Rating:52.3 kN; D:140 mm; Dynamic Load Rating:32.5 kN; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7208ACDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71806CD/P4DGB | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
BEAM025075-2RS | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
7207ACDGB/P4A | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
71808CD/P4DGB | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
71805CD/P4DGB | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
7008ACEGA/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
71809ACDGB/P4 | SKF | - | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
71809CD/P4DGB | SKF | 2.52 Inch | 64 Millimeter | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | - | - | - | - | - |
71806CD/P4DBA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7006CD/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7007CEGA/P4A | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
BSD4072CGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
7005ACDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7006CDGB/P4A | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
7006CDGA/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
71805CD/P4DGA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
71905ACD/P4AQBCA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
S7007CEGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
BSA208CGA | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
71906ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
71806ACD/P4DGB | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
BEAS030062-2RS | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 104 mm |
71908CD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
71908CEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71907ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71807ACD/P4DGB | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
BSD3062CGA | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
7206CDGB/P4A | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video