71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Da:218 mm; B:25 mm; d:180 mm; Radius:1.5 mm; da:198 mm; Oil Holes:2.5 mm; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:8 mm; Radius:0.6 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; d:25 mm; D:41 mm; |
7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; D:240 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Da:188 mm; Chamfer:1.5 mm; d:115 mm; B:28 mm; da:168 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Static Load Rating:44.8 kN; D:120 mm; Radius:0.6 mm; Da:109 mm; B:16 mm; da:92 mm; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; B:35 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; Number of Mounting Holes:12; Da:238 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; |
7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Da:203 mm; Oil Holes:2.5 mm; da:183 mm; D:220 mm; d:170 mm; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; Static Load Rating:70.2 kN; Radius:1 mm; Dynamic Load Rating:42.7 kN; da:126 mm; Da:143 mm; D:160 mm; Oil Holes:2.5 mm; B:20 mm; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; D:240 mm; Number of Mounting Holes:12; B:28 mm; da:168 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Da:188 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:4 mm; d:300 mm; Dynamic Load Rating:227 kN; da:339 mm; D:405 mm; Static Load Rating:465.8 kN; Da:361 mm; Radius:2.5 mm; B:40 mm; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:114.8 kN; Da:168 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:130 mm; Dynamic Load Rating:67.8 kN; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; D:140 mm; Radius:1 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; B:20 mm; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Thread Size:M10; Static Load Rating:192.3 kN; Chamfer:2 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; B:35 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:KBK 9x13x12,5; Bore Diameter (mm):9; Outer Diameter (mm):13; Fw:9 mm; Ew:13 mm; Bc:12,5 mm; Weight:0,005 Kg; Basic dynamic load rating (C):6 kN; Basic static load rating (C0):6,1 kN; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Urethane Seal; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:140 mm; B:25 mm; Static Load Rating:120.6 kN; D:200 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Da:178 mm; da:161 mm; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; d:55 mm; Thread Size:M5; Oil Holes:3 mm; da:77 mm; Mounting Hole Depth:5.4 mm; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Chamfer:0.6 mm; Mounting Hole Size:5.5 mm; B:15 mm; Number of Mounting Holes:8; D:120 mm; Mounting Hole Countersink Diameter:9.5 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71908CE/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
S7007CE/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 237 mm |
7009ACDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7006ACD/P4ADGA | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
S7005ACEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71805CDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
71907CDGA/P4A | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 138 mm |
NN3007K/SP | SKF | 8 mm | 25 mm | 41 mm | - | - | - | - | 27.9 mm |
7008CD/P4AQBCA | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
71907CDGB/P4A | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
BEAM040100-2RS | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
BEAM020068-2RS | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
7006ACD/P4ATBTA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
S7004CEGA/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
7009CD/P4ADGA | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
7006ACDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
71907CE/P4ADGA | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
BSD4072CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
71908ACDGB/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
7006ACEGA/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
71805ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BEAS025057-2RS | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
7007CD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
71908CEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
S7004CE/P4ADGA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7208CDGA/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | 12,5 mm | - |
7008CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video