7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; d:240 mm; Static Load Rating:200.6 kN; Radius:2 mm; da:257 mm; D:300 mm; B:25 mm; |
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:198 mm; D:240 mm; B:25 mm; d:180 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2.5 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:361 mm; Dynamic Load Rating:227 kN; B:40 mm; da:339 mm; d:300 mm; D:405 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; Radius:2.5 mm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:210 mm; Inner rings PCD:112 mm; Da:157 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; da:139 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; B:25 mm; Oil Holes:3 mm; d:90 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:2 mm; B:35 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; D:295 mm; Dynamic Load Rating:102 kN; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Thread Size:M3; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Chamfer:1.5 mm; B:25 mm; d:90 mm; Number of Mounting Holes:12; da:139 mm; Static Load Rating:80.2 kN; D:210 mm; Da:157 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Mounting Hole Countersink Depth:3.3 mm; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; d:20 mm; Outer rings PCD:57 mm; B:12 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; Thread Size:M3; da:35 mm; D:70 mm; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; Da:47 mm; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; Radius:1 mm; d:90 mm; D:140 mm; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Chamfer:1.5 mm; B:25 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; Static Load Rating:80.2 kN; Mounting Hole Depth:8.6 mm; d:90 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Thread Size:M8; D:210 mm; Outer rings PCD:187 mm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Number of Mounting Holes:16; da:277 mm; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; D:380 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; B:40 mm; Oil Holes:6 mm; d:210 mm; Da:299 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:180 mm; d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Radius:1.5 mm; da:138 mm; B:25 mm; Static Load Rating:109 kN; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:60 mm; da:67 mm; Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; B:13 mm; D:90 mm; Oil Holes:2 mm; Static Load Rating:27 kN; |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:70 mm; Static Load Rating:12.5 kN; B:10 mm; Da:61.8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Dynamic Load Rating:9.6 kN; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.787; Product Group:M06110; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71808CDGB/P4 | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
7005ACD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71906ACDGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
7007ACDGA/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
71906ACD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 138 mm |
BSA204CGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
7005CD/P4ADGB | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
7206CD/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7007ACD/P4ADGB | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
71907ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71908CD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
S7005CEGB/P4A | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
71906ACD/P4AQBCA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
7005ACDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
S7006ACEGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71905ACD/P4AQBCA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
7007CD/P4ADGB | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
7008CD/P4AQBCA | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
71807ACDGB/P4 | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
71906CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
7006ACD/P4AQBCA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7005ACD/P4ADGA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
7206ACDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
BSD2562CGB | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
7005CDGA/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 104 mm |
BEAS025057-2RS | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video