71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:143 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:50.3 kN; D:150 mm; da:126 mm; d:120 mm; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Da:47 mm; da:35 mm; D:70 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; Thread Size:M3; Chamfer:0.6 mm; Number of Mounting Holes:6; Mounting Hole Size:3.4 mm; B:12 mm; Static Load Rating:9.16 kN; d:20 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:44.8 kN; D:120 mm; Radius:0.6 mm; Oil Holes:2.5 mm; da:92 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Da:109 mm; |
7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; D:240 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Da:188 mm; Chamfer:1.5 mm; d:115 mm; B:28 mm; da:168 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da:67 mm; Da:82 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; B:13 mm; D:90 mm; d:60 mm; |
S7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:73 mm; Oil Holes:3 mm; da:57 mm; B:15 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; d:35 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:95 mm; Inner rings PCD:45 mm; Chamfer:0.6 mm; |
7207ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:30.2 kN; d:80 mm; Oil Holes:2.5 mm; B:16 mm; D:120 mm; Static Load Rating:44.8 kN; da:92 mm; Da:109 mm; Radius:0.6 mm; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Static Load Rating:27 kN; D:90 mm; Da:82 mm; da:67 mm; d:60 mm; Radius:0.6 mm; B:13 mm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | da:218 mm; D:260 mm; B:25 mm; Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Radius:2 mm; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; d:60 mm; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; D:60 mm; B:10 mm; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; B:25 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Radius:1.5 mm; |
S7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; B:20 mm; Da:153 mm; d:120 mm; D:170 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Da:289 mm; B:25 mm; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; D:310 mm; d:250 mm; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:77 mm; Mounting Hole Size:5.5 mm; Static Load Rating:30.6 kN; d:55 mm; Outer rings PCD:105 mm; Inner rings PCD:65 mm; B:15 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; D:120 mm; Da:92 mm; Thread Size:M5; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7006ACEGA/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
71905ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
71808CDGB/P4 | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 35 mm |
7007CDGB/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
71909ACD/P4ATBTA | SKF | - | 1.969 Inch | 50 Millimeter | 3.142 Inch | 79.8 Millimeter | - | - | - | - | - |
7008CD/P4AQBCA | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
7008CEGB/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
7005ACD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7008ACD/P4ADGA | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
71806CDGB/P4 | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71905ACD/P4AQBCA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
71907ACD/P4ATBTA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
7007CD/P4ATBTA | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
7008CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7005ACDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7005ACEGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
7008CD/P4ATBTA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7006CD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
71908CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
7009ACD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | - | - | - | 317 mm |
7207ACD/P4ADGA | SKF | 13 mm | 70 mm | 100 mm | - | - | - | - | 77 mm |
71906ACEGA/P4A | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
71806CD/P4DBA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7009CE/P4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video