7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:104 mm; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; Radius:1 mm; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Thread Size:M10; Static Load Rating:192.3 kN; Chamfer:2 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; B:35 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:120 mm; Static Load Rating:50.3 kN; da:126 mm; Oil Holes:2.5 mm; D:150 mm; Da:143 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; da:280 mm; Da:299 mm; D:330 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:10 mm; d:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; da:45 mm; Static Load Rating:11.6 kN; Da:56.8 mm; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:280 mm; Radius:2 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; D:330 mm; B:30 mm; d:250 mm; Oil Holes:3 mm; Da:299 mm; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Radius:2 mm; B:25 mm; d:240 mm; Da:279 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; D:300 mm; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:361 mm; Dynamic Load Rating:227 kN; B:40 mm; da:339 mm; d:300 mm; D:405 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; Radius:2.5 mm; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:210 mm; da:139 mm; Da:157 mm; Thread Size:M3; d:90 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Static Load Rating:80.2 kN; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | d:25 mm; D:41 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; da:27.9 mm; B:8 mm; Static Load Rating:4.8 kN; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:87 mm; D:110 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; B:13 mm; d:80 mm; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:8 mm; Radius:0.6 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; d:25 mm; D:41 mm; |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; D:240 mm; Radius:1 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; Oil Holes:2.5 mm; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | d:45 mm; da:50 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; B:10 mm; Da:61.8 mm; Oil Holes:1.5 mm; D:70 mm; Dynamic Load Rating:9.6 kN; |
BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:57.2 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; d:50 mm; B:13 mm; Da:72 mm; D:80 mm; Static Load Rating:23.4 kN; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7007ACD/P4ADGB | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
NN3006/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71908CDGB/P4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
7007CD/P4ADBA | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 280 mm |
71905CDGA/P4A | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
7008CDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7007CD/P4ATBTA | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
71907ACD/P4ADGB | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 126 mm |
7207ACDGA/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
BEAM020068-2RS | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
7005ACDGB/P4A | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
71905CD/P4AQBCB | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
71906ACD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 138 mm |
71905ACD/P4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7009CDGB/P4A | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
71806ACDGA/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
7005ACDGA/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7008CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
BSA204CGB | SKF | 13 mm | 70 mm | 100 mm | - | - | - | - | 77 mm |
71909CD/P4ATBTA | SKF | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
71807CD/P4DGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71906CD/P4ADGA | SKF | 10 mm | 40 mm | 65 mm | - | - | - | - | 45 mm |
71907ACEGA/P4A | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 181 mm |
7009ACDGA/P4A | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
7007CEGA/P4A | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
71808CD/P4DGB | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
7009ACD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | - | - | - | 317 mm |
71905CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71807ACDGB/P4 | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video