S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:16 mm; Static Load Rating:52.3 kN; Radius:1 mm; Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; d:100 mm; D:140 mm; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; B:20 mm; Da:203 mm; Radius:1.5 mm; D:220 mm; d:170 mm; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; Da:153 mm; d:120 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:10 mm; d:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; da:45 mm; Static Load Rating:11.6 kN; Da:56.8 mm; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:47 mm; Static Load Rating:9.16 kN; B:12 mm; Chamfer:0.6 mm; Inner rings PCD:28 mm; d:20 mm; Mounting Hole Depth:3.3 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; Thread Size:M3; Mounting Hole Size:3.4 mm; D:70 mm; Oil Holes:3 mm; da:35 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:44.8 kN; D:120 mm; Radius:0.6 mm; Oil Holes:2.5 mm; da:92 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Da:109 mm; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; B:25 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Radius:1.5 mm; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:220 mm; Radius:1.5 mm; d:170 mm; Static Load Rating:103.6 kN; B:20 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; da:183 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; B:8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; d:20 mm; da:22.9 mm; D:36 mm; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:178 mm; D:200 mm; da:161 mm; d:140 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; B:25 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; D:210 mm; Number of Mounting Holes:12; B:25 mm; d:90 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Oil Holes:2.5 mm; d:160 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:391.8 kN; D:355 mm; Dynamic Load Rating:207 kN; d:250 mm; Da:311 mm; B:40 mm; Oil Holes:4 mm; da:289 mm; Radius:2 mm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:2 mm; B:35 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; D:295 mm; Dynamic Load Rating:102 kN; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Thread Size:M3; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71905ACD/P4AQBCA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
71908CD/P4ADGB | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
S7007CEGA/P4A | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7206CD/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
BEAM040100-2RS | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
71805CDGA/P4 | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
NN3007K/SP | SKF | 8 mm | 25 mm | 41 mm | - | - | - | - | 27.9 mm |
7005ACEGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
BEAM030080-2RS | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
7207ACDGA/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
7009ACEGB/P4A | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7008CDGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
71809CD/P4DBB | SKF | 2.0313 in | 1.9375 in | 3.5433 in | - | - | - | - | - |
NN3005K/SP | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
7008CD/P4AQBCA | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
71807ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71909CD/P4AQBCA | SKF | 7.5 Inch | 190.5 Millimeter | 6.438 Inch | 163.525 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | - |
71905CE/P4ADGA | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
7005CE/P4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
S7007CEGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71805ACD/P4DBA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
BSA308CGB | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 138 mm |
71805ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BSA207CGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
7007ACDGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
7008CD/P4ADBA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
71908CEGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71806CDGB/P4 | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video