71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Da:188 mm; d:115 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Outer rings PCD:217 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Radius:1 mm; D:150 mm; B:20 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Da:132 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; d:100 mm; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:104 mm; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; Radius:1 mm; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:359 mm; D:395 mm; Oil Holes:3 mm; Radius:2.5 mm; d:300 mm; da:337 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; B:35 mm; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:4.5 kN; B:8 mm; Da:35.8 mm; Static Load Rating:4.8 kN; da:27.9 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:25 mm; D:41 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:56.8 mm; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; da:45 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; B:25 mm; Radius:2 mm; D:310 mm; d:250 mm; da:267 mm; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; da:339 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; Da:361 mm; Static Load Rating:465.8 kN; d:300 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | da:426 mm; Oil Holes:3 mm; Da:447 mm; Radius:2.5 mm; d:400 mm; B:35 mm; Dynamic Load Rating:219.4 kN; D:480 mm; Static Load Rating:523.9 kN; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:140 mm; B:25 mm; Static Load Rating:120.6 kN; D:200 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Da:178 mm; da:161 mm; |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:65 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:11.6 kN; Da:56.8 mm; da:45 mm; Dynamic Load Rating:9.3 kN; d:40 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Oil Holes:2.5 mm; d:160 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Da:56.8 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; D:140 mm; Radius:1 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; B:20 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7208ACDGA/P4A | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
7009ACD/P4ADGA | SKF | 25 mm | 300 mm | 360 mm | - | - | - | - | 317 mm |
7006CD/P4ATBTA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
71906CD/P4AQBCA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71906ACD/P4AQBCA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
71909CEGA/P4A | SKF | - | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
71807CD/P4DGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7007CDGA/P4A | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 181 mm |
7208CD/P4ADGA | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
BSD4072CGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
71806CD/P4DGA | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 218 mm |
BEAM030100-2RS | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
71807CD/P4DGB | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 337 mm |
71805ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BEAS020052-2RS | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
BSD4072CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
7005ACEGA/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 104 mm |
S7005CEGB/P4A | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
7206ACD/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7008CD/P4ATBTA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7007CD/P4ADGB | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
BEAM040100-2RS | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7005CD/P4ADGA | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
7206CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
BSA206CGB | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7005ACE/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 104 mm |
S7005CEGA/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video