7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:100 mm; B:13 mm; Dynamic Load Rating:21.7 kN; da:77 mm; d:70 mm; Oil Holes:2 mm; Radius:0.6 mm; Da:92 mm; Static Load Rating:30.6 kN; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Da:47 mm; da:35 mm; D:70 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; Thread Size:M3; Chamfer:0.6 mm; Number of Mounting Holes:6; Mounting Hole Size:3.4 mm; B:12 mm; Static Load Rating:9.16 kN; d:20 mm; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | da:218 mm; D:260 mm; B:25 mm; Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Radius:2 mm; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:4.5 kN; Radius:0.6 mm; da:27.9 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; B:8 mm; D:41 mm; Da:35.8 mm; d:25 mm; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:114.8 kN; Da:168 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:130 mm; Dynamic Load Rating:67.8 kN; |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:91.6 kN; D:310 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; da:267 mm; d:250 mm; Radius:2 mm; Da:289 mm; B:25 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:56.8 mm; d:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; da:45 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; D:480 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; da:426 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; d:400 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; Da:218 mm; B:25 mm; d:180 mm; Radius:1.5 mm; da:198 mm; Oil Holes:2.5 mm; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; D:140 mm; Radius:1 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; B:20 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:270 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Da:238 mm; Oil Holes:6 mm; B:35 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; da:218 mm; Chamfer:2 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2.5 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:55 mm; Static Load Rating:9.2 kN; da:35 mm; Radius:0.6 mm; d:30 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; Da:46.8 mm; B:10 mm; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Thread Size:M10; Mounting Hole Depth:10.8 mm; B:35 mm; Chamfer:2 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; d:160 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; D:295 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:465.8 kN; d:300 mm; B:40 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; da:339 mm; Oil Holes:4 mm; Da:361 mm; D:405 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 289 mm |
71909CD/P4AQBCA | SKF | 7.5 Inch | 190.5 Millimeter | 6.438 Inch | 163.525 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | - |
7006CE/P4ADGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
BEAS030062-2RS | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 104 mm |
7206CD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7007CD/P4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
71907CD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
71907ACDGA/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
BSA207CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
7006ACEGA/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 40 mm |
7205ACDGA/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
71908ACD/P4ATBTA | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 136 mm |
71805ACDGA/P4 | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 280 mm |
71909CD/P4ADGA | SKF | - | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
7208ACD/P4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 22.9 mm |
71906ACDGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
7005CDGB/P4A | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
NN3007/SP | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
S7007CE/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 237 mm |
7009ACEGA/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
7208ACDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7204CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
S7008ACEGA/P4A | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 136 mm |
S7007ACE/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71806CD/P4DBA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 148 mm |
7006CD/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
71906CDGB/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 117 mm |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video