7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:380 mm; Da:299 mm; d:210 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; Number of Mounting Holes:16; B:40 mm; Static Load Rating:286.2 kN; da:277 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; B:10 mm; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:136 mm; Da:153 mm; d:120 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:8 mm; Radius:0.6 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; d:25 mm; D:41 mm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:2 mm; B:35 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; D:295 mm; Dynamic Load Rating:102 kN; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Thread Size:M3; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; d:160 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; da:218 mm; B:35 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:180 mm; d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Radius:1.5 mm; da:138 mm; B:25 mm; Static Load Rating:109 kN; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Thread Size:M10; Mounting Hole Depth:10.8 mm; B:35 mm; Chamfer:2 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; d:160 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; D:295 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; |
71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:131.9 kN; d:115 mm; Inner rings PCD:139 mm; B:28 mm; Chamfer:1.5 mm; da:168 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; D:240 mm; Mounting Hole Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Thread Size:M8; Number of Mounting Holes:12; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:80 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; da:87 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Inner rings PCD:184 mm; D:295 mm; Mounting Hole Size:11 mm; B:35 mm; Chamfer:2 mm; da:218 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; d:160 mm; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; B:20 mm; D:160 mm; da:126 mm; d:110 mm; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; D:210 mm; Oil Holes:2.5 mm; Da:188 mm; Static Load Rating:131.9 kN; B:25 mm; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Da:447 mm; da:426 mm; D:480 mm; d:400 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; B:35 mm; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; da:112 mm; Radius:1 mm; Static Load Rating:52.3 kN; D:140 mm; Dynamic Load Rating:32.5 kN; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:104 mm; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; Radius:1 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
7204CDGA/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
7207ACD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 237 mm |
71906ACDGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
7007CEGB/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 183 mm |
BSA206CGA | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
71907CDGB/P4A | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
BEAS020052-2RS | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
71807ACD/P4DGB | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
71906ACDGA/P4A | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 67 mm |
71807ACD/P4DGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
NN3007/SP | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71906ACD/P4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 92 mm |
7007ACDGB/P4A | SKF | 12 mm | 20 mm | 70 mm | - | - | - | - | 35 mm |
BSA207CGB | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 181 mm |
71906ACD/P4ATBTA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 257 mm |
BSD2562CGB | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
7206CDGB/P4A | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
7009ACD/P4ATBTA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
BSA205CGA | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 267 mm |
BSD2562CGA | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 136 mm |
7207CD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
71808CD/P4DGB | SKF | 40 mm | 300 mm | 405 mm | - | - | - | - | 339 mm |
71905CD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
71806ACDGA/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
7007CE/P4ADGA | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 280 mm |
S7008CE/P4ADGA | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 203 mm |
71908ACD/P4ADGA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video