7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; D:140 mm; Radius:1 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; B:20 mm; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Da:223 mm; D:240 mm; Static Load Rating:113.6 kN; da:203 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; d:200 mm; da:218 mm; D:260 mm; Da:238 mm; B:25 mm; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | D:130 mm; Da:120 mm; B:16 mm; Oil Holes:2.5 mm; da:104 mm; Static Load Rating:47.4 kN; Radius:1 mm; Dynamic Load Rating:30.8 kN; d:90 mm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; D:180 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Radius:1.5 mm; d:120 mm; Oil Holes:2.5 mm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; da:148 mm; Radius:1.5 mm; D:190 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:114.8 kN; Da:168 mm; Dynamic Load Rating:67.8 kN; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:60.2 kN; da:104 mm; B:20 mm; D:140 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Da:120 mm; Oil Holes:2.5 mm; Radius:1 mm; |
NN3008TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:40 mm; Dynamic Load Rating:207 kN; Oil Holes:4 mm; Static Load Rating:391.8 kN; d:250 mm; da:289 mm; D:355 mm; Radius:2 mm; Da:311 mm; |
7208CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:60 mm; da:67 mm; Da:82 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; B:13 mm; D:90 mm; Oil Holes:2 mm; Static Load Rating:27 kN; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; d:250 mm; da:280 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; Radius:2 mm; |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; Radius:2 mm; B:25 mm; d:220 mm; D:280 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Da:259 mm; Oil Holes:2.5 mm; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:1.9375 in; radial dynamic load capacity:7889 lb; D:3.5433 in; bearing material:52100/Black Oxide; outer ring width:1.1250 in; cage material:Brass; inner ring width:2.0313 in; finish/coating:Phosphorus Nickel; bore type:Round; seal type:Nomex; locking device:Half-Dog and Wire Setscrew; expansion type:Non-Expansion Bearing (Fixed); duty type:Standard Duty; series:ER; B:2.0313 in; manufacturer catalog number:705156; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2.5 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:55 mm; Static Load Rating:9.2 kN; da:35 mm; Radius:0.6 mm; d:30 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; Da:46.8 mm; B:10 mm; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; da:104 mm; Radius:1 mm; d:90 mm; Da:120 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; B:20 mm; |
No. | Brand | B | d | D | T | C | a | Bc | da |
71907CD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
71805CD/P4DGA | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 277 mm |
71906ACDGB/P4A | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
S7007CE/P4ADGA | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 161 mm |
7006ACD/P4ADGB | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 168 mm |
7008CE/P4ADGA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 112 mm |
7005CD/P4AQBCA | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 57.2 mm |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7207CD/P4ADGB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 238 mm |
7008ACD/P4ATBTA | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 198 mm |
7009ACD/P4ADGB | SKF | 30 mm | 200 mm | 280 mm | - | - | - | - | 231 mm |
71806ACDGA/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 126 mm |
71908CE/P4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
7208ACDGB/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 139 mm |
7005ACEGB/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 426 mm |
71807CD/P4DGB | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 337 mm |
71809ACD/P4DGB | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 87 mm |
7007CD/P4AQBCA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 168 mm |
7005ACD/P4ADGB | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 218 mm |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 117 mm |
BSD4072CGA | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 50 mm |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video