7908A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating C:14.2 kN; Product Group:B04144; Noun:Bearing; Basic static load rating C0:17.6 kN; Maximum dynamic radial loads - Fr:12 kN; E:29 mm; Long Description:17MM Bore; 40MM Roll; Width (mm):15,8; D:40 mm; Size (mm):17x40x15.8; Inventory:0.0; Limiting speed:4500 r/min; r1,2 - min.:0.3 mm; Category:Cam Follower and Tra; Relubricatable:Yes; B:16 mm; r3,4 - min.:0.3 mm; Fatigue load limit - Pu:2.1 kN; |
7207CTRDUMP3 NSK Super Precision Bearings | Width (mm):50; d:27 mm; D:134 mm; Bore Diameter (mm):27; Bearing number:F16094; Size (mm):27x134x50; Outer Diameter (mm):134; B:50 mm; |
7204CTRDUMP3 NSK Super Precision Bearings | d1:47 mm; D1:73 mm; Bearing number:81209; H:20 mm; Bore Diameter (mm):45; d:45 mm; Outer Diameter (mm):73; D:73 mm; |
7006A5TRDUMP3 NSK Super Precision Bearings | Bearing Type:Open; Bore Diameter (mm):6,35; Outer Diameter (mm):15,875; Min. Housing Shoulder Dia., Outer (Lo):0.5; Weight (g):4.46; Precision:A1; Material:52100 Chrome steel (; Width (mm):4,9784; Width (B):0.1960; Bore Dia (d):0.2500; Bearing number:R4; Standard Clearance:K25; Ball Dia (Dw):0.0937; Max Speed (Oil) (X1000 RPM):45; Max Speed (Grease) (X1000 RPM):38; Static Load Rating (Cor):131; Max. Shaft Shoulder Dia. Inner (Li):0.4; |
7008A5TRDULP3 NSK Super Precision Bearings | Bearing number:6014-2RS; Outer Diameter (mm):110; d:70 mm; B:20 mm; Bore Diameter (mm):70; Size (mm):70x110x20; D:110 mm; C:20 mm; Width (mm):20; Weight:0,6 Kg; |
7905A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):10 kN; Bore Diameter (mm):15,875; Bc:12,7 mm; Bearing number:WJC-101208; Outer Diameter (mm):19,05; Basic dynamic load rating (C):7,1 kN; Fw:15,875 mm; Ew:19,05 mm; Weight:0,006 Kg; |
7009A5TRQUMP3 NSK Super Precision Bearings | Size (mm):9x26x8; d:9 mm; Bore Diameter (mm):9; D:26 mm; Basic dynamic load rating (C):5 kN; Outer Diameter (mm):26; B:8 mm; Weight:0,018 Kg; C:8 mm; Width (mm):8; Bearing number:39K; |
7204A5TRSUMP3 NSK Super Precision Bearings | rb(max):4; ra(max):4; Size (mm):150x380x85; Bearing No.:NUP430; Bore Diameter (mm):150; Da(max):360; Ew:-; C:85 mm; db(max):210; B2:-; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):380; r min.:5 mm; Fw:213 mm; D:380 mm; Grease lub.:1500; d1:-; r(min):5; db(min):170; Basic dynamic load rating (C):930 kN; |
55BTR10STYNDBLP4A NSK Super Precision Bearings | Design Units:METRIC; C - Inner Ring Width:88.400 mm; Type:NUP; Cg - Geometry Factor3:0.2855; Da - Outer Ring Backing Diameter:706.000 mm; da - Inner Ring Backing Diameter:590.000 mm; C0 - Static Radial Rating:4930000 N; C - Dynamic Radial Rating1:2200000 N; B - Outer Ring Width:101.600 mm; Reference Thermal Speed Rating (Oil)2:310; Tapered Bore:N; Bearing Weight:119.00 Kg; Reference Thermal Speed Rating (Grease):280; |
7208CTRSUMP3 NSK Super Precision Bearings | C:60,3 mm; d:100 mm; B:60,3 mm; Bearing number:NJ100X180X60,3; D:180 mm; Outer Diameter (mm):180; Width (mm):60,3; Bore Diameter (mm):100; Size (mm):100x180x60.3; |
7904A5TRDUMP3 NSK Super Precision Bearings | r1,2 - min.:0.3 mm; Inventory:0.0; Fw:20 mm; rb max.:0.3 mm; Minimum Buy Quantity:N/A; Mass bearing:0.084 kg; di:17 mm; Basic static load rating, radial direction C0:25.5 kN; Weight / Kilogram:0.084; Product Group:B04144; Bi:20 mm; C:30 mm; ra - max.:0.3 mm; Basic dynamic load rating, radial direction - C:16.5 kN; C1:10 mm; D2:36.2 mm; d:20 mm; da min.:30.7 mm; Basic dynamic load rating, axial direction C:18.6 kN; |
7009A5TRDULP3 NSK Super Precision Bearings | d:170 mm; D:310 mm; Bore Diameter (mm):170; Outer Diameter (mm):310; Width (mm):110; C:110 mm; Bearing number:NJ3234; B:110 mm; Size (mm):170x310x110; |
55BNR10HTDUELP3 NSK Super Precision Bearings | d:120 mm; Da max.:158,5 mm; (Grease) Lubrication Speed:3800 r/min; da min.:126,5 mm; da max:131,5 mm; Weight:1,41 Kg; ra max.:1 mm; Width (mm):22; r min.:1,1 mm; B:22 mm; Size (mm):120x165x22; Bearing number:6924ZZ; D:165 mm; Basic dynamic load rating (C):57,2 kN; Bore Diameter (mm):120; C:22 mm; Basic static load rating (C0):56,9 kN; Outer Diameter (mm):165; |
7208CTRDUDLP3 NSK Super Precision Bearings | Bc:10 mm; Outer Diameter (mm):8; Basic static load rating (C0):2,5 kN; Ew:8 mm; Basic dynamic load rating (C):2,85 kN; Fw:5 mm; Weight:0,0009 Kg; Bearing number:K 5x8x10 TN; Bore Diameter (mm):5; |
7907CTRSULP3 NSK Super Precision Bearings | d:35 mm; Weight:1,6 Kg; Bearing number:UCFA207; B1:42,9 mm; e:19 mm; L1:82 mm; D1:48 mm; H:161 mm; A2:44,4 mm; Thread (G):M6x1; J:130 mm; N:15 mm; J1:66 mm; L:90 mm; s:17,5 mm; A1:16 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):25,7 kN; A:34 mm; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Bore Diameter (mm):30; D:37 mm; Size (mm):30x37x12; Fw:30 mm; Outer Diameter (mm):37; Width (mm):12; C:12 mm; Bearing number:HK3012; |
No. | Brand | d | E | b | e | t | O | V | I |
55BTR10STYNDBLP4A | NSK | 571.500 mm | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | 0,29 | - | - | - | - |
7208A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSUMP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7009ATYNSULP4 | NSK | 25 mm | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | 3 mm | - | - | - | - | - | - | - |
7905A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | 47,625 mm | - | - | - | - | - | - | - |
7007A5TRDUMP3 | NSK | 16,993 mm | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | 30 mm | - | - | - | - | 37 mm | - | - |
7904A5TRSULP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | 12,7 mm | - | - | 0,6 mm | - | - | - | - |
7206CTRDUDLP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7202CTRSULP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | 1 1/16 inch | - | - | - | - | - | - | - |
7005CTRDULP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7008CTRDUMP3 NSK Super Precision Bearings Video