7008CTRDULP3 NSK Super Precision Bearings | D1:129,9 mm; Calculation factor (Y0):2,59; d1:105,7 mm; B:36 mm; b1:6,3 mm; Outer Diameter (mm):150; Bearing number:22217 MBW33; Basic dynamic load rating (C):214 kN; Width (mm):36; (Grease) Lubrication Speed:2800 r/min; d:85 mm; Weight:2,7 Kg; D:150 mm; Calculation factor (e):0,26; Bore Diameter (mm):85; Calculation factor (Y1):2,65; C:36 mm; Basic static load rating (C0):290 kN; Size (mm):85x150x36; |
7203A5TRSUMP3 NSK Super Precision Bearings | Bearing number:NA5911; B:34 mm; Fw:63 mm; C:34 mm; Size (mm):55x80x34; Bore Diameter (mm):55; D:80 mm; Outer Diameter (mm):80; d:55 mm; Width (mm):34; |
7007A5TRDUMP3 NSK Super Precision Bearings | d:16,993 mm; B:11,153 mm; Bore Diameter (mm):16,993; Width (mm):12,014; T:12,014 mm; Bearing number:A6067/A6157A; R:0,8 mm; Size (mm):16.993x39.982x12.014; C:9,525 mm; r:1,3 mm; Outer Diameter (mm):39,982; D:39,982 mm; |
7004CTRDUMP3 NSK Super Precision Bearings | d:850 mm; da min.:870 mm; Size (mm):850x1030x82; B:82 mm; D:1030 mm; Outer Diameter (mm):1030; Width (mm):82; Bearing number:68/850; Da max.:1010 mm; Bore Diameter (mm):850; r min.:5 mm; Basic dynamic load rating (C):591 kN; ra max.:4 mm; Basic static load rating (C0):1350 kN; Weight:135 Kg; |
7202CTRDULP3 NSK Super Precision Bearings | Size (mm):40x80x23; B1:36 mm; D:80 mm; Bearing number:22208 KCW33+H308; Width (mm):23; d:40 mm; d1:35 mm; B2:10 mm; B:23 mm; C:23 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; |
7006A5TRQUMP3 NSK Super Precision Bearings | Size (mm):80x170x58; H:58,000 mm; Width (mm):58,000; d:80,000 mm; Outer Diameter (mm):170,000; Bore Diameter (mm):80,000; D:170,000 mm; Bearing number:2P1608LL; |
7904A5TRSULP3 NSK Super Precision Bearings | d:25 mm; B:16,749 mm; Weight:0,138 Kg; Outer Diameter (mm):52; Size (mm):25x52x16.749; Bearing number:88505; r min.:1 mm; C:15 mm; Basic dynamic load rating (C):14,02 kN; Bore Diameter (mm):25; D:52 mm; Width (mm):16,749; |
7008CTRDUDLP3 NSK Super Precision Bearings | Ew:22,000 mm; Outer Diameter (mm):22,000; Bc:21,800 mm; Bore Diameter (mm):18,000; Fw:18,000 mm; Bearing number:KBK18X22X21.8; |
7905A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):12x32x14; C:14 mm; B:14 mm; Outer Diameter (mm):32; Bore Diameter (mm):12; Basic static load rating (C0):1,96 kN; Weight:0,053 Kg; Width (mm):14; d:12 mm; Bearing number:S2201-2RS; Basic dynamic load rating (C):6 kN; D:32 mm; |
7007CTRDULP3 NSK Super Precision Bearings | d:28 mm; M:58 mm; K:65 mm; G:114,3 mm; Bearing number:IJ112001; H:14 mm; Bore Diameter (mm):28; J:9 mm; F:139 mm; L:58 mm; T:38 mm; E:67 mm; I:50,5 mm; |
7208A5TRSULP3 NSK Super Precision Bearings | Size (mm):85x150x28; C:28 mm; D:150 mm; Bearing number:QJ217; d:85 mm; Width (mm):28; Bore Diameter (mm):85; Outer Diameter (mm):150; B1:28 mm; |
7005A5TRSUMP3 NSK Super Precision Bearings | D:215 mm; Bearing number:6320-2RU; C:47 mm; Da max.:202 mm; Outer Diameter (mm):215; Basic dynamic load rating (C):173 kN; r min.:3 mm; d:100 mm; Width (mm):47; Weight:7 Kg; B:47 mm; Bore Diameter (mm):100; ra max.:2,5 mm; Basic static load rating (C0):141 kN; Size (mm):100x215x47; da max:131 mm; da min.:113 mm; (Grease) Lubrication Speed:3000 r/min; |
7207CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):45; a:21 mm; d:45 mm; Size (mm):45x100x27.25; T:27,25 mm; C:22 mm; Width (mm):27,25; Bearing number:30309; Outer Diameter (mm):100; B:25 mm; D:100 mm; |
55BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):30; B:13 mm; r min.:1 mm; 2B:26 mm; Basic static load rating (C0):20,6 kN; Basic dynamic load rating (C):24,6 kN; Size (mm):30x55x13; Outer Diameter (mm):55; Bearing number:7006CDF; Angle (α):15 °; C:13 mm; Width (mm):13; Weight:0,224 Kg; D:55 mm; d:30 mm; (Grease) Lubrication Speed:16000 r/min; |
55BNR10STV1VSULP3 NSK Super Precision Bearings | C:16 mm; Bearing number:02476X/2419; T:20,5 mm; B:20,5 mm; Bore Diameter (mm):31,987; D:66,987 mm; Size (mm):31.987x66.987x20.5; R:0,8 mm; d:31,987 mm; Outer Diameter (mm):66,987; Width (mm):20,5; r:1,5 mm; |
7206A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):540; Basic dynamic load rating (C):3000 kN; d5:12,5 r/min; da min.:286 mm; Basic static load rating (C0):4400 kN; Width (mm):165; Da max.:514 mm; Fatigue load limit (Pu):290; D:540 mm; n:23,5 mm; C:165 mm; D1:452,1 mm; Reference speed:790 r/min; Limiting speed:1 100 r/min; d:260 mm; Calculation factor (Y0):1,96; Size (mm):260x540x165; ra max.:5 mm; Weight:181 Kg; Bearing number:22352-MB; |
No. | Brand | d | E | b | e | t | O | V | I |
7907CTRSUMP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7902CTYNSUMP3 | NSK | 152,4 mm | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | 65 mm | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | 104,775 mm | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | 170 mm | - | - | - | - | - | - | - |
7008CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | 40 mm | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | 500 mm | - | 40 mm | - | - | - | - | 209 mm |
7905CTRDUDLP3 | NSK | 950 mm | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | 70 mm | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | 280 mm | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | 30 mm | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | 1600 mm | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7006A5TRSULP3 NSK Super Precision Bearings Video