7204A5TRSUMP3 NSK Super Precision Bearings | rb(max):4; ra(max):4; Size (mm):150x380x85; Bearing No.:NUP430; Bore Diameter (mm):150; Da(max):360; Ew:-; C:85 mm; db(max):210; B2:-; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):380; r min.:5 mm; Fw:213 mm; D:380 mm; Grease lub.:1500; d1:-; r(min):5; db(min):170; Basic dynamic load rating (C):930 kN; |
7207A5TRSUMP3 NSK Super Precision Bearings | Bearing number:24036 K30CW33+AH2403; Basic dynamic load rating (C):937 kN; B2:16 mm; B:100 mm; Weight:23 Kg; Bore Diameter (mm):180; Size (mm):180x280x100; d1:170 mm; C:100 mm; Basic static load rating (C0):1730 kN; (Grease) Lubrication Speed:950 r/min; d:180 mm; Outer Diameter (mm):280; D:280 mm; Width (mm):100; B1:11 mm; |
7902CTYNSUMP3 NSK Super Precision Bearings | Weight:5,72 Kg; B:46,83 mm; T:46,83 mm; Bore Diameter (mm):152,4; C:34,925 mm; Basic dynamic load rating (C):315 kN; Size (mm):152.4x222.25x46.83; Width (mm):46,83; (Grease) Lubrication Speed:1500 r/min; d:152,4 mm; Outer Diameter (mm):222,25; Bearing number:M231648/M231610; D:222,25 mm; Basic static load rating (C0):585 kN; |
20TAC47BSUC10PN7B NSK Super Precision Bearings | Da max:150 mm; Bore Diameter (mm):90; Y1:1,61; Ca min:5 mm; r3, 4 min:2 mm; Cur:58000 N / Fatigue li; nG:4550 1/min; C0r:510000 N / Static lo; Outer Diameter (mm):160; 2T:65 mm; rb max:2 mm; A:13 mm; d:90 mm; Width (mm):65; Bearing number:30218-A-N11CA; Cr:345000 N / Dynamic l; Y0:1,57; Da min:140 mm; Size (mm):90x160x65; D:160 mm; |
7008A5TRDUDMP3 NSK Super Precision Bearings | r2 min.:1,5 mm; Bearing number:33213A; Da min:102 mm; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:4 000 r/min; db min:74 mm; r1 min.:2 mm; Outer Diameter (mm):120; da max:75 mm; B:41 mm; C:32 mm; Size (mm):65x120x41; Width (mm):41; Weight:2,026 Kg; d:65 mm; T:41 mm; Calculation factor (Y):1,5; ra max.:1,5 mm; Db min.:115 mm; D:120 mm; |
7904CTRDUDMP3 NSK Super Precision Bearings | Size (mm):200.025x393.7x111.12; a:33,8 mm; C:84,138 mm; d:200,025 mm; Bore Diameter (mm):200,025; D:393,7 mm; Width (mm):111,125; Outer Diameter (mm):393,7; B:111,125 mm; Bearing number:HH144642/14; T:111,125 mm; |
7009CTRQUMP3 NSK Super Precision Bearings | K - Factor3:1.69; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.03 in; D:12.7500 in; Cg - Geometry Factor7:0.157; C - Double Cup Width:2.0000 in; Series:29800; Y - ISO Factor1:1.73; Y2 - ISO Factor6:2.9; e - ISO Factor4:0.35; Y1 - ISO Factor5:1.95; Da - Cup Frontface Backing Diameter:12.29 in; |
7007A5TRDUMP3 NSK Super Precision Bearings | d:16,993 mm; B:11,153 mm; Bore Diameter (mm):16,993; Width (mm):12,014; T:12,014 mm; Bearing number:A6067/A6157A; R:0,8 mm; Size (mm):16.993x39.982x12.014; C:9,525 mm; r:1,3 mm; Outer Diameter (mm):39,982; D:39,982 mm; |
7203A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):7 kN; Fw:15 mm; Weight:0,011 Kg; Size (mm):15x21x12; D:21 mm; Basic static load rating (C0):8,8 kN; Bearing number:15BTM2112-1; C:12 mm; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):12; |
7903CTRDUMP3 NSK Super Precision Bearings | d:76,2 mm; Basic dynamic load rating (C):83,2 kN; Width (mm):82; Size (mm):76.2x150x82; Weight:3,72 Kg; Outer Diameter (mm):150; Bore Diameter (mm):76,2; c:18 mm; D2:110 mm; Bearing number:UK217+H-48; C:35 mm; D:150 mm; B1:44 mm; H1:11 mm; B:82 mm; |
7208A5TRDUDMP3 NSK Super Precision Bearings | D:56 mm; Bearing number:MBG30CR; Size (mm):30x56x30; B:30 mm; Weight:0,35 Kg; Angle:10 °; Static load rating radial (C0):500,13 kN; Bore Diameter (mm):30; Db:47,625 mm; H:23 mm; C:23 mm; O:37 mm; Outer Diameter (mm):56; W:30 mm; d:30 mm; Width (mm):30; |
60BNR10STYNDUELP4 NSK Super Precision Bearings | Bearing number:ES201-08; B1:19,1 mm; s:6,5 mm; Weight:0,14 Kg; J2:13,5 mm; d:12,7 mm; m:5 mm; H1:3,6 mm; C:12 mm; B:28,6 mm; Width (mm):28,6; D:40 mm; Thread (G) - 1/4-28UNF:1/428UNF; Bore Diameter (mm):12,7; e:0,6 mm; Outer Diameter (mm):40; Size (mm):12.7x40x28.6; Basic dynamic load rating (C):9,55 kN; a:3,175 mm; D2:28,6 mm; |
7208A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):8,000; Bc:8,800 mm; Bearing number:KBK8X11X8.8; Ew:11,000 mm; Outer Diameter (mm):11,000; Fw:8,000 mm; |
7205A5TRDULP3 NSK Super Precision Bearings | d:45 mm; Width (mm):10; Size (mm):45x75x10; B:10 mm; C:10 mm; Bore Diameter (mm):45; Bearing number:16009; D:75 mm; Outer Diameter (mm):75; |
55BER10STV1VSUELP3 NSK Super Precision Bearings | Fw:32 mm; Basic dynamic load rating (C):36,6 kN; Bearing number:MHKM3230; Bore Diameter (mm):32; Weight:0,098 Kg; D:42 mm; Width (mm):30; Basic static load rating (C0):61,9 kN; Outer Diameter (mm):42; Size (mm):32x42x30; C:30 mm; b:27,3 mm; |
7003A5TRSUMP3 NSK Super Precision Bearings | C0r - Static Load Rating:5 kN; Grease Limiting Speed:20000 rpm; Radius Rs min:0.600 mm; Outside Diameter D:42.000 mm; Outside Ring Width B:16.000 mm; Cr - Dynamic Load Rating:9.4 kN; Grease Reference Speed:20000 rpm; Weight:0.09 Kg; Bore Size d:20 mm; Clearance:C3; Features:Contact Seals; |
No. | Brand | d | E | b | e | t | O | V | I |
7204A5TRDUMP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | 70 mm | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | 400 mm | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | 300 mm | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | 30 mm | - | - | - | - | 37 mm | - | - |
7004CTRDULP3 | NSK | 180 mm | - | - | - | - | - | - | - |
7202A5TRDUMP3 | NSK | 180 mm | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | - | - | - | 0.55 | - | - | - | - |
7905A5TRSUMP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | 25 mm | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7905A5TRSULP3 | NSK | 300 mm | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | 39,76 mm | - | 14,8 mm | - | - | - | - | - |
7005A5TRSULP3 NSK Super Precision Bearings Video