7007A5TRDUMP3 NSK Super Precision Bearings | d:16,993 mm; B:11,153 mm; Bore Diameter (mm):16,993; Width (mm):12,014; T:12,014 mm; Bearing number:A6067/A6157A; R:0,8 mm; Size (mm):16.993x39.982x12.014; C:9,525 mm; r:1,3 mm; Outer Diameter (mm):39,982; D:39,982 mm; |
7204CTRSUMP3 NSK Super Precision Bearings | C0r:890000 N / Static lo; Y0:2,39; Size (mm):115x210x64; Y1:2,45; e:0,28; Bore Diameter (mm):115; ds:4,8 mm; Da max:199 mm; D:210 mm; Width (mm):64; ns:9,5 mm; D1:187,3 mm; Dm:165 mm; l:92 mm; m1:3,72 kg / Weight, ad; Ba min:8 mm; m:8,1 kg / Weight; d:130 mm; c:23 mm; ra max:2 mm; |
7203CTRDUMP3 NSK Super Precision Bearings | Da max.:1372 mm; Reference speed:260 r/min; Basic dynamic load rating C:9130 kN; Outer Diameter (mm):1060; Basic dynamic load rating - C:9130 kN; d:1060 mm; ra - max.:6 mm; D:1400 mm; Da - max.:1372 mm; Limiting speed:340 r/min; D1:1298 mm; Basic static load rating C0:24000 kN; B:250 mm; s:17.5 mm; da min.:1028 mm; Basic static load rating - C0:24000 kN; s max.:17.5 mm; Bearing number:NU 39/1060 ECKMA/HA1; |
7904A5TRSUMP3 NSK Super Precision Bearings | Weight:458.00 Kg; Ro:G1/4; d1:800.00 mm; b:70 mm; t:15 mm; Thread D12:Tr900x7; L1:585.00 mm; Appropriate Withdrawal Nut No.:HM31/900; e:15.0 mm; Appropriate Hydraulic Nut:HMV180; |
7003CTRDUMP3 NSK Super Precision Bearings | C:25,4 mm; C2:2,3 mm; Outer Diameter (mm):26,988; Fw:20,638 mm; Bore Diameter (mm):20,638; Bearing number:M-13161; Size (mm):20.638x26.988x25.4; D:26,988 mm; Weight:0,04 Kg; Basic dynamic load rating (C):29,2 kN; Width (mm):25,4; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings | D:158,75 mm; d:101,6 mm; Size (mm):101.6x158.75x88.9; C:76,2 mm; Bore Diameter (mm):101,6; Width (mm):88,9; Basic dynamic load rating (C):1090 kN; d1:115,8 mm; Bearing number:SBB 64-2RS; Outer Diameter (mm):158,75; rb max.:0,8 mm; B:88,9 mm; Weight:7,07 Kg; dk:146 mm; ra max.:0,6 mm; |
60BNR10XTV1VSUELP3 NSK Super Precision Bearings | Size (mm):190x269.500x33; Width (mm):33,000; D:269,500 mm; Bearing number:SC3805; Outer Diameter (mm):269,500; C:33,000 mm; Bore Diameter (mm):190,000; d:190,000 mm; B:33,000 mm; |
7906CTRQUMP3 NSK Super Precision Bearings | Size (mm):26.988x42.85x15.875; D:1,687 inch; T:15,875 mm; Outer Diameter (mm):42,85; C0a:42000 N / Static loa; m:0,203 lbs / Weight; Bore Diameter (mm):26,988; d:1 1/16 inch; Width (mm):15,875; Bearing number:2209; Ca:20900 N / Dynamic lo; |
7206A5TRQUMP3 NSK Super Precision Bearings | Factor fo:15.3; da (min):45 mm; r min.:1.0 mm; Size (mm):40x68x15; Bearing number:6008-2NKE9; Dynamic Load Rating:16,800 N; C:15 mm; Basic static load rating (C0):11,5 kN; Bore Size:40 mm; Width:15 mm; Outside Diameter:68 mm; Weight:0.194 kg; Configuration:Single Row; Radial Clearance:0.006 to 0.020 mm; d:40 mm; Da (max):63 mm; D:68 mm; Bore Diameter (mm):40; ra (max):1 mm; Outer Diameter (mm):68; |
7904CTRDUDLP3 NSK Super Precision Bearings | d:85,000 mm; Bearing number:51117; D:110,000 mm; Outer Diameter (mm):110,000; H:19,000 mm; Width (mm):19,000; Bore Diameter (mm):85,000; Size (mm):85x110x19; |
7205A5TRQUMP3 NSK Super Precision Bearings | Width (mm):212; B:212 mm; Size (mm):630x920x212; Bearing number:230/630 KW33; Outer Diameter (mm):920; C:212 mm; D:920 mm; d:630 mm; Bore Diameter (mm):630; |
7203A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):7 kN; Fw:15 mm; Weight:0,011 Kg; Size (mm):15x21x12; D:21 mm; Basic static load rating (C0):8,8 kN; Bearing number:15BTM2112-1; C:12 mm; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):12; |
7202CTRSUMP3 NSK Super Precision Bearings | Weight:12,81 Kg; d:130 mm; Width (mm):80; Calculation factor (Y0):1,76; C:14 mm; Bore Diameter (mm):130; Basic static load rating (C0):1012 kN; Size (mm):130x210x80; B1:94 mm; r2 min.:2 mm; Limiting speed:2400 r/min; Outer Diameter (mm):210; Thread (G):M 140x2; B2:104 mm; Calculation factor (e):0,37; Basic dynamic load rating (C):597 kN; r1 min.:2 mm; D:210 mm; Bearing number:24126-CE-K30-W33+AH2; |
7905A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):12x32x14; C:14 mm; B:14 mm; Outer Diameter (mm):32; Bore Diameter (mm):12; Basic static load rating (C0):1,96 kN; Weight:0,053 Kg; Width (mm):14; d:12 mm; Bearing number:S2201-2RS; Basic dynamic load rating (C):6 kN; D:32 mm; |
7203CTRSULP3 NSK Super Precision Bearings | D1:50 mm; d:25 mm; Bore Diameter (mm):25; Size (mm):25x37x22.2; C:22,2 mm; Outer Diameter (mm):37; Width (mm):22,2; D:37 mm; Bearing number:F-93463.1; |
7005A5TRDUMP3 NSK Super Precision Bearings | T:47,625 mm; Bore Diameter (mm):104,775; D:190,5 mm; Width (mm):47,625; d:104,775 mm; Basic static load rating (C0):543 kN; C:34,925 mm; Outer Diameter (mm):190,5; Size (mm):104.775x190.5x47.625; a:6,6 mm; (Grease) Lubrication Speed:1700 r/min; B:49,212 mm; Basic dynamic load rating (C):337 kN; Bearing number:71412/71750; Weight:5,77 Kg; |
No. | Brand | d | E | b | e | t | O | V | I |
7009A5TRQUMP3 | NSK | 9 mm | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7003A5TRDUDMP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7007A5TRDUMP3 | NSK | 16,993 mm | - | - | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | 2,3 mm | - | - | - | - | - |
7207CTRDUMP3 | NSK | 27 mm | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | 260 mm | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | 630 mm | - | - | - | - | - | - | - |
7208A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | 31,987 mm | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | 90 mm | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | 104,775 mm | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | 850 mm | - | - | - | - | - | - | - |
7904A5TRSULP3 NSK Super Precision Bearings Video